as 07-03-2025 4:00pm EST
Founded: | 2019 | Country: | United States |
Employees: | N/A | City: | N/A |
Market Cap: | N/A | IPO Year: | N/A |
Target Price: | N/A | AVG Volume (30 days): | 78.0K |
Analyst Decision: | N/A | Number of Analysts: | N/A |
Dividend Yield: | Dividend Payout Frequency: | Monthly | |
EPS: | -1.36 | EPS Growth: | N/A |
52 Week Low/High: | $11.61 - $12.57 | Next Earning Date: | 01-01-0001 |
Revenue: | N/A | Revenue Growth: | N/A |
Revenue Growth (this year): | N/A | Revenue Growth (next year): | N/A |
Name | Ticker | Relationship | Date | Transaction | AVG Cost Per Share | Shares | Total Value | Securities Owned After Transaction(s) | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
Parks Kevin | FINS | N/A | Jun 2 '25 | Buy | $12.83 | 1,000 | $12,830.00 | 5,667 | |
Albe Alvin R Jr | FINS | Director | May 22 '25 | Buy | $13.12 | 20,000 | $262,492.00 | 20,000 | |
Fierman Michael | FINS | N/A | May 14 '25 | Buy | $13.35 | 224 | $2,990.51 | 109,134 | |
Eldredge William | FINS | Chief Compliance Officer | Apr 14 '25 | Buy | $13.12 | 765 | $10,033.64 | 373 |
FINS Breaking Stock News: Dive into FINS Ticker-Specific Updates for Smart Investing
Business Wire
16 days ago
Business Wire
a month ago
GOBankingRates
a month ago
GOBankingRates
a month ago
GOBankingRates
a month ago
Yahoo Finance
a month ago
The Guardian
a month ago
Yahoo Finance Video
a month ago
The information presented on this page, "FINS Angel Oak Financial Strategies Income Term Trust of Beneficial Interest - Stocks Price | History | Analysis", including historical data, forecasts, news, insider information, and predictions, is provided for educational purposes only. It should not be considered as financial advice or a recommendation to buy or sell any securities. Decisions regarding investments should be made only after careful consideration and consultation with a qualified financial advisor. We do not endorse or guarantee the accuracy or reliability of the information provided, and we disclaim any liability for financial losses incurred as a result of decisions made based on the information presented.