1. Home
  2. ERII

as 05-20-2024 11:31am EST

$
-
-
.
-
-
+$
-
.
-
-
+
-
.
-
-
%

Technology

Industrial Machinery/Components

Nasdaq

Energy Recovery Inc is an engineering-driven technology company. It is engaged in engineering, designing, manufacturing and supplying solutions that make industrial processes more efficient and sustainable. The company operates in three segments, Water, Emerging Technologies and Corporate. It offers energy recovery devices (ERDs) and pumps as well as related products and services to the global reverse osmosis desalination market. The company derives a majority of the revenue from the Water segment. Geographically, the company operates in the U.S. and other international countries.

Founded: 1992 Country:
United States
United States
Employees: N/A City: SAN LEANDRO
Market Cap: 804.9M IPO Year: 2008
Target Price: $22.00 AVG Volume (30 days): 453.0K
Analyst Decision: Buy Number of Analysts: 2
Dividend Yield: N/A Dividend Payout Frequency: N/A
EPS: 0.34 EPS Growth: 100.00
52 Week Low/High: $12.45 - $30.76 Next Earning Date: 05-01-2024
Revenue: $127,038,000 Revenue Growth: 19.35%
Revenue Growth (this year): 16.46% Revenue Growth (next year): 24.40%

Share on Social Networks:

Stock Insider Trading Activity of Energy Recovery Inc. (ERII)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Ballard Joshua ERII Chief Financial Officer Mar 11 '24 Sell $14.98 979 $14,667.38 44,427 SEC Form 4
Clemente Rodney ERII SVP, Water Mar 11 '24 Sell $14.98 825 $12,360.15 142,681 SEC Form 4
Yeung William ERII Chief Legal Officer Mar 11 '24 Sell $14.98 978 $14,652.40 87,303 SEC Form 4
Mao Robert Yu Lang ERII Director Feb 29 '24 Sell $15.58 39,314 $612,512.12 176,112 SEC Form 4
Mao Robert Yu Lang ERII Director Feb 29 '24 Sell $16.22 5,142 $83,403.24 208,995 SEC Form 4
Mao Robert Yu Lang ERII Director Feb 29 '24 Sell $16.21 32,883 $532,901.90 176,112 SEC Form 4
Hanstveit Arve ERII Director Feb 28 '24 Sell $15.49 50,000 $774,600.00 807,055 SEC Form 4
Moon David W ERII President and CEO Feb 27 '24 Buy $15.51 10,750 $166,732.50 19,250 SEC Form 4
Ghasripoor Farshad ERII Chief Technology Officer Feb 5 '24 Sell $14.89 1,118 $16,647.02 141,566 SEC Form 4
Yeung William ERII Chief Legal Officer Feb 5 '24 Sell $14.89 1,013 $15,083.57 88,281 SEC Form 4
Clemente Rodney ERII SVP, Water Feb 5 '24 Sell $14.89 975 $14,517.75 143,506 SEC Form 4
Ballard Joshua ERII Chief Financial Officer Feb 1 '24 Sell $15.64 746 $11,667.44 45,406 SEC Form 4
Ghasripoor Farshad ERII Chief Technology Officer Feb 1 '24 Sell $15.64 795 $12,433.80 144,338 SEC Form 4
Ghasripoor Farshad ERII Chief Technology Officer Feb 1 '24 Sell $15.30 1,654 $25,306.20 142,684 SEC Form 4
Yeung William ERII Chief Legal Officer Jan 30 '24 Sell $15.91 823 $13,097.22 91,427 SEC Form 4
Clemente Rodney ERII SVP, Water Jan 30 '24 Sell $15.91 830 $13,208.62 146,758 SEC Form 4
Ghasripoor Farshad ERII Chief Technology Officer Jan 30 '24 Sell $15.91 891 $14,179.37 145,133 SEC Form 4
Ballard Joshua ERII Chief Financial Officer Jan 2 '24 Sell $18.50 6,250 $115,625.00 46,152 SEC Form 4
Ballard Joshua ERII Chief Financial Officer Jan 2 '24 Sell $18.59 6,250 $116,187.50 46,152 SEC Form 4
Moon David W ERII Interim President and CEO Nov 9 '23 Buy $18.11 8,500 $153,935.00 8,500 SEC Form 4
TONDREAU PAMELA L. ERII Director Nov 7 '23 Buy $17.91 8,350 $149,540.15 23,119 SEC Form 4
Sabol Colin R ERII Director Nov 6 '23 Buy $17.75 1,000 $17,750.00 4,232 SEC Form 4