1. Home
  2. DFIN

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Consumer Discretionary

Other Consumer Services

Nasdaq

Donnelley Financial Solutions Inc is a global risk and compliance solutions company. The company provides regulatory filing and deal solutions via its software-as-a-service, technology-enabled services, and print and distribution solutions to public and private companies, mutual funds, and other regulated investment firms. The company operates in four segments: Capital Markets - Software Solutions, Capital Markets - Compliance and Communications Management, Investment Companies - Software Solutions and Investment Companies - Compliance and Communications Management. Its geographical segments are the United States( US), Europe, Asia, Canada, and others, of which the US accounts for the vast majority of its total revenue.

Founded: 1983 Country:
United States
United States
Employees: N/A City: CHICAGO
Market Cap: 1.7B IPO Year: N/A
Target Price: $72.00 AVG Volume (30 days): 149.4K
Analyst Decision: Strong Buy Number of Analysts: 3
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: 3.26 EPS Growth: 11.64
52 Week Low/High: $46.04 - $69.38 Next Earning Date: 07-31-2024
Revenue: $802,000,000 Revenue Growth: -2.34%
Revenue Growth (this year): 5.05% Revenue Growth (next year): 4.42%

DFIN Daily Stock ML Predictions

Stock Insider Trading Activity of Donnelley Financial Solutions Inc. (DFIN)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Clay Craig DFIN President, GCM Jul 18 '24 Sell $66.33 13,231 $877,666.48 134,965 SEC Form 4
Clay Craig DFIN President, GCM Jul 18 '24 Sell $66.01 152 $10,033.57 148,196 SEC Form 4
Clay Craig DFIN President, GCM Jul 18 '24 Sell $66.10 400 $26,439.24 148,348 SEC Form 4
Johnson Eric J DFIN President, GIC Jun 11 '24 Sell $59.25 5,329 $315,720.34 133,009 SEC Form 4
Johnson Eric J DFIN President, GIC Jun 11 '24 Sell $58.34 16,757 $977,630.19 138,338 SEC Form 4
Johnson Eric J DFIN President, GIC Jun 7 '24 Sell $59.01 930 $54,879.21 155,095 SEC Form 4
Jacobowitz Jeffrey DFIN Director Jun 6 '24 Sell $57.60 45,468 $2,618,856.77 1,276,805 SEC Form 4
Jacobowitz Jeffrey DFIN Director Jun 6 '24 Sell $59.46 200 $11,892.00 1,322,273 SEC Form 4
Jacobowitz Jeffrey DFIN Director Jun 6 '24 Sell $58.57 15,677 $918,223.84 1,322,473 SEC Form 4
Jacobowitz Jeffrey DFIN Director Jun 6 '24 Sell $60.96 800 $48,766.48 1,338,150 SEC Form 4
Jacobowitz Jeffrey DFIN Director Jun 6 '24 Sell $59.92 54,035 $3,237,625.90 1,338,950 SEC Form 4
Leib Daniel DFIN Chief Executive Officer May 16 '24 Sell $62.67 10,000 $626,679.00 565,191 SEC Form 4
Leib Daniel DFIN Chief Executive Officer May 16 '24 Sell $62.67 20,000 $1,253,496.00 545,191 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 14 '24 Sell $61.21 86,807 $5,313,638.76 1,392,985 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 9 '24 Sell $62.38 27,705 $1,728,232.36 1,639,770 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 9 '24 Sell $61.94 53,507 $3,314,041.66 1,586,263 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 9 '24 Sell $62.67 305 $19,114.35 1,585,958 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 9 '24 Sell $61.84 106,166 $6,565,305.44 1,479,792 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 6 '24 Sell $63.53 116,501 $7,401,355.13 2,115,986 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 6 '24 Sell $64.26 15,555 $999,506.75 2,100,431 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 6 '24 Sell $63.24 310,932 $19,664,676.69 1,789,499 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 6 '24 Sell $63.89 15,931 $1,017,904.87 1,773,568 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 6 '24 Sell $62.02 67,343 $4,176,882.23 1,706,225 SEC Form 4
Jacobowitz Jeffrey DFIN Director May 6 '24 Sell $62.95 38,750 $2,439,308.63 1,667,475 SEC Form 4
Williams Robert Kirk DFIN Chief People & Admin Officer May 3 '24 Sell $63.83 855 $54,576.53 77,212 SEC Form 4

Share on Social Networks: