1. Home
  2. CVNA

as 07-26-2024 4:00pm EST

$
-
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Consumer Discretionary

Other Specialty Stores

Nasdaq

Carvana Co is an e-commerce platform for buying and selling used cars. The company derives revenue from used vehicle sales, wholesale vehicle sales and other sales and revenues. The other sales and revenues include sales of loans originated and sold in securitization transactions or to financing partners, commissions received on VSCs and sales of GAP waiver coverage. The foundation of the business is retail vehicle unit sales. This drives the majority of the revenue and allows the company to capture additional revenue streams associated with financing, VSCs, auto insurance and GAP waiver coverage, as well as trade-in vehicles.

Founded: 2012 Country:
United States
United States
Employees: N/A City: TEMPE
Market Cap: 15.3B IPO Year: 2017
Target Price: $104.47 AVG Volume (30 days): 4.7M
Analyst Decision: Hold Number of Analysts: 18
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: 2.25 EPS Growth: N/A
52 Week Low/High: $25.09 - $147.25 Next Earning Date: 07-31-2024
Revenue: $11,226,000,000 Revenue Growth: -11.70%
Revenue Growth (this year): 17.49% Revenue Growth (next year): 14.32%

CVNA Daily Stock ML Predictions

Stock Insider Trading Activity of Carvana Co. (CVNA)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $135.93 2,121 $288,305.20 2,165,814 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $135.28 10,966 $1,483,426.75 2,167,935 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $134.33 12,960 $1,740,945.31 2,178,901 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $133.41 6,523 $870,222.34 2,191,861 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $132.26 11,376 $1,504,607.96 2,198,384 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $131.48 7,818 $1,027,918.46 2,209,760 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $130.28 16,358 $2,131,062.99 2,217,578 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $129.49 6,878 $890,643.22 2,233,936 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $136.82 7,200 $985,088.88 2,240,814 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $135.98 5,400 $734,277.42 2,248,014 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $134.95 5,355 $722,638.51 2,253,414 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $133.94 7,500 $1,004,583.75 2,258,769 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $132.89 5,297 $703,933.69 2,266,269 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $131.88 4,150 $547,284.99 2,271,566 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $130.65 6,487 $847,505.79 2,275,716 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $129.82 14,900 $1,934,377.60 2,282,203 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $128.91 18,711 $2,412,016.30 2,297,103 SEC Form 4
BREAUX PAUL W. CVNA See Remarks Jul 16 '24 Sell $145.00 15,000 $2,175,000.00 114,124 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $140.08 1,010 $141,476.46 2,540,814 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $139.20 5,099 $709,804.26 2,541,824 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $138.33 952 $131,687.02 2,546,923 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $137.06 4,365 $598,274.76 2,547,875 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $136.11 4,189 $570,168.56 2,552,240 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $135.17 3,205 $433,232.35 2,556,429 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $134.05 1,984 $265,953.22 2,559,634 SEC Form 4

Share on Social Networks: