1. Home
  2. BTU

as 06-28-2024 4:00pm EST

$
-
-
.
-
-
+$
-
.
-
-
+
-
.
-
-
%

Stocks

Energy

Coal Mining

Nasdaq

Peabody Energy Corp is a producer of metallurgical and thermal coal. It also markets and brokers coal, both as principal and agent, and trades coal and freight-related contracts. The company operates in the following segment: Seaborne Thermal, Seaborne Metallurgical, Powder River Basin, Other U.S. Thermal and Corporate and Other. Powder River Basin segment generates the majority of the revenue for the company. A substantial part of its overall revenue is generated from its customers in the United States, and rest from Japan, China, Australia, Taiwan and other regions.

Founded: 2016 Country:
United States
United States
Employees: N/A City: ST LOUIS
Market Cap: 3.0B IPO Year: N/A
Target Price: $28.25 AVG Volume (30 days): 2.5M
Analyst Decision: Strong Buy Number of Analysts: 4
Dividend Yield: 1.36% Dividend Payout Frequency: Semi-Annual
EPS: 3.58 EPS Growth: -66.07
52 Week Low/High: $20.66 - $27.24 Next Earning Date: 07-25-2024
Revenue: $4,566,300,000 Revenue Growth: -19.24%
Revenue Growth (this year): -13.3% Revenue Growth (next year): -2.08%

BTU Daily Stock ML Predictions

Stock Insider Trading Activity of Peabody Energy Corporation (BTU)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Jarboe Scott T. BTU CAO and Corporate Secretary Feb 27 '24 Sell $24.85 14,582 $362,362.70 66,133 SEC Form 4
Yeates Darren Ronald BTU EVP & COO Feb 23 '24 Sell $24.71 25,793 $637,345.03 80,367 SEC Form 4
Spurbeck Mark BTU EVP and CFO Feb 21 '24 Sell $24.57 6,826 $167,714.82 75,464 SEC Form 4
Yeates Darren Ronald BTU EVP & COO Feb 12 '24 Sell $25.48 31,980 $814,850.40 78,307 SEC Form 4
Chirekos Nicholas J. BTU Director Feb 12 '24 Sell $25.50 14,000 $357,000.00 24,279 SEC Form 4
Spurbeck Mark BTU EVP and CFO Jan 9 '24 Sell $24.94 4,827 $120,385.38 68,638 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Dec 19 '23 Sell $24.17 850,000 $20,544,500.00 14,105,000 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Dec 19 '23 Sell $24.40 950,000 $23,180,000.00 13,155,000 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Dec 18 '23 Sell $23.76 20,000 $475,200.00 14,955,000 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Dec 6 '23 Sell $23.94 205,000 $4,907,700.00 17,745,000 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Dec 6 '23 Sell $23.70 93,878 $2,224,908.60 17,651,122 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Dec 6 '23 Sell $23.68 421,122 $9,972,168.96 17,230,000 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Nov 24 '23 Sell $24.14 147,300 $3,555,822.00 19,402,700 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Nov 24 '23 Sell $23.99 478,800 $11,486,412.00 18,923,900 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Nov 24 '23 Sell $23.96 348,900 $8,359,644.00 18,575,000 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Nov 20 '23 Sell $23.63 35,900 $848,317.00 20,214,100 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Nov 20 '23 Sell $23.57 106,100 $2,500,777.00 20,108,000 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Nov 20 '23 Sell $23.60 558,000 $13,168,800.00 19,550,000 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Nov 15 '23 Sell $23.29 346,187 $8,062,695.23 20,763,620 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Nov 15 '23 Sell $23.41 23,977 $561,301.57 20,739,643 SEC Form 4
Elliott Investment Management L.P. BTU 10% Owner Nov 15 '23 Sell $23.69 489,643 $11,599,642.67 20,250,000 SEC Form 4

Share on Social Networks: