1. Home
  2. BIRD

BIRD

Allbirds Inc.

as 07-26-2024 4:00pm EST

$
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Consumer Discretionary

Apparel

Nasdaq

Founded: 2015 Country:
United States
United States
Employees: N/A City: SAN FRANCISCO
Market Cap: N/A IPO Year: 2021
Target Price: $1.08 AVG Volume (30 days): 1.8M
Analyst Decision: Hold Number of Analysts: 4
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -0.96 EPS Growth: N/A
52 Week Low/High: $0.45 - $1.75 Next Earning Date: 08-07-2024
Revenue: $239,041,000 Revenue Growth: -17.39%
Revenue Growth (this year): -20.89% Revenue Growth (next year): 3.35%

BIRD Daily Stock ML Predictions

Stock Insider Trading Activity of Allbirds Inc. (BIRD)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
LEVITAN DAN BIRD Director10% Owner Jun 6 '24 Buy $0.55 71,175 $38,932.73 289,080 SEC Form 4
LEVITAN DAN BIRD Director10% Owner Jun 6 '24 Buy $0.54 28,825 $15,623.15 217,905 SEC Form 4
Vernachio Joseph BIRD Chief Executive Officer Jun 3 '24 Sell $0.56 58,510 $32,777.30 918,087 SEC Form 4
Mitchell Ann BIRD Chief Financial Officer Jun 3 '24 Sell $0.56 62,486 $35,004.66 812,024 SEC Form 4
Mitchell Ann BIRD Chief Financial Officer May 20 '24 Buy $0.72 10,000 $7,200.00 874,510 SEC Form 4
Vernachio Joseph BIRD Chief Operating Officer Mar 1 '24 Sell $0.91 23,935 $21,661.18 321,740 SEC Form 4
Vernachio Joseph BIRD Chief Operating Officer Dec 4 '23 Sell $1.05 17,341 $18,173.37 345,675 SEC Form 4
Mitchell Ann BIRD Chief Financial Officer Nov 13 '23 Buy $0.68 10,000 $6,800.00 844,101 SEC Form 4

Share on Social Networks: