1. Home
  2. AADI

as 07-26-2024 4:00pm EST

$
-
.
-
-
-
$
-
.
-
-
-
-
.
-
-
%

Stocks

Health Care

Biotechnology: Pharmaceutical Preparations

Nasdaq

Aadi Bioscience Inc is a clinical-stage biopharmaceutical company developing precision therapies for genetically-defined cancers. Aadi's primary goal is to bring transformational therapies to cancer patients with mTOR pathway driver alterations such as alterations in TSC1 or TSC2 genes, where other mTOR inhibitors have not or cannot be effectively exploited due to problems of pharmacology, effective drug delivery, safety, or effective targeting to the disease site. It has one operating segment, which is the business of developing and commercializing proprietary therapeutic. Geographically, it is located in the United States.

Founded: 2011 Country:
United States
United States
Employees: N/A City: PACIFIC PALISADES
Market Cap: 33.6M IPO Year: N/A
Target Price: $5.00 AVG Volume (30 days): 289.4K
Analyst Decision: Buy Number of Analysts: 2
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -2.55 EPS Growth: N/A
52 Week Low/High: $1.28 - $7.24 Next Earning Date: 08-07-2024
Revenue: $23,840,000 Revenue Growth: 26.97%
Revenue Growth (this year): 4.21% Revenue Growth (next year): 8.61%

AADI Daily Stock ML Predictions

Stock Insider Trading Activity of Aadi Bioscience Inc. (AADI)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Desai Neil AADI EXECUTIVE CHAIRMAN Jul 1 '24 Sell $1.45 31,348 $45,605.07 1,260,195 SEC Form 4
Desai Neil AADI EXECUTIVE CHAIRMAN Jul 1 '24 Sell $1.34 8,652 $11,611.85 1,251,543 SEC Form 4
Desai Neil AADI EXECUTIVE CHAIRMAN May 1 '24 Sell $1.93 40,000 $77,184.00 1,331,543 SEC Form 4
Desai Neil AADI EXECUTIVE CHAIRMAN Apr 1 '24 Sell $2.31 17,772 $41,101.30 1,393,771 SEC Form 4
Desai Neil AADI EXECUTIVE CHAIRMAN Apr 1 '24 Sell $2.23 22,228 $49,512.87 1,371,543 SEC Form 4
Desai Neil AADI EXECUTIVE CHAIRMAN Mar 1 '24 Sell $1.97 27,036 $53,225.77 1,426,507 SEC Form 4
Desai Neil AADI EXECUTIVE CHAIRMAN Mar 1 '24 Sell $2.10 14,964 $31,415.42 1,411,543 SEC Form 4
Desai Neil AADI Executive Chairman Feb 1 '24 Sell $1.74 42,000 $73,269.00 1,453,543 SEC Form 4
Desai Neil AADI Executive Chairman Jan 2 '24 Sell $2.06 42,000 $86,549.40 1,495,543 SEC Form 4
Desai Neil AADI Executive Chairman Dec 6 '23 Sell $4.82 7,037 $33,914.12 1,537,543 SEC Form 4
Desai Neil AADI Executive Chairman Dec 1 '23 Sell $5.14 8,347 $42,881.04 1,571,196 SEC Form 4
Desai Neil AADI Executive Chairman Dec 1 '23 Sell $5.15 10,876 $55,986.39 1,560,320 SEC Form 4
Desai Neil AADI Executive Chairman Dec 1 '23 Sell $5.02 15,740 $78,940.82 1,544,580 SEC Form 4
Desai Neil AADI Executive Chairman Nov 1 '23 Sell $4.32 10,338 $44,644.65 1,611,205 SEC Form 4
Desai Neil AADI Executive Chairman Nov 1 '23 Sell $4.46 31,662 $141,104.87 1,579,543 SEC Form 4

Share on Social Networks: