EVP Research & Development
Avg Cost/Share
$53.73
Shares
7,300
Total Value
$392,143.00
Owned After
153,902
EVP Research & Development
Avg Cost/Share
$53.04
Shares
7,788
Total Value
$413,106.08
Owned After
153,902
EVP Research & Development
Avg Cost/Share
$65.11
Shares
15,547
Total Value
$1,012,265.17
Owned After
153,902
EVP Research & Development
Avg Cost/Share
$74.32
Shares
32,605
Total Value
$2,422,917.55
Owned After
153,902
EVP Research & Development
Avg Cost/Share
$67.55
Shares
32,604
Total Value
$2,202,606.24
Owned After
153,902
EVP Research & Development
Avg Cost/Share
$79.29
Shares
32,605
Total Value
$2,585,496.50
Owned After
153,902
EVP Research & Development
Avg Cost/Share
$86.99
Shares
15,678
Total Value
$1,363,712.44
Owned After
153,902
EVP Research & Development
Avg Cost/Share
$35.40
Shares
2,500
Total Value
$88,500.00
Owned After
153,902
SEC Form 4
| Insider | Ticker | Relationship | Date | Transaction | Avg Cost | Shares | Total Value | Owned After | SEC Forms |
|---|---|---|---|---|---|---|---|---|---|
| Malik Fady Ibraham | CYTK | EVP Research & Development | Jun 25, 2024 | Sell | $53.73 | 7,300 | $392,143.00 | 153,902 | |
| Malik Fady Ibraham | CYTK | EVP Research & Development | Jun 11, 2024 | Sell | $53.04 | 7,788 | $413,106.08 | 153,902 | |
| Malik Fady Ibraham | CYTK | EVP Research & Development | May 7, 2024 | Sell | $65.11 | 15,547 | $1,012,265.17 | 153,902 | |
| Malik Fady Ibraham | CYTK | EVP Research & Development | Apr 9, 2024 | Sell | $74.32 | 32,605 | $2,422,917.55 | 153,902 | |
| Malik Fady Ibraham | CYTK | EVP Research & Development | Mar 5, 2024 | Sell | $67.55 | 32,604 | $2,202,606.24 | 153,902 | |
| Malik Fady Ibraham | CYTK | EVP Research & Development | Feb 6, 2024 | Sell | $79.29 | 32,605 | $2,585,496.50 | 153,902 | |
| Malik Fady Ibraham | CYTK | EVP Research & Development | Jan 4, 2024 | Sell | $86.99 | 15,678 | $1,363,712.44 | 153,902 | |
| Malik Fady Ibraham | CYTK | EVP Research & Development | Nov 9, 2023 | Sell | $35.40 | 2,500 | $88,500.00 | 153,902 |
Showing page 2 of 2 (58 total transactions)