President and CEO
Avg Cost/Share
$8.27
Shares
302
Total Value
$2,497.54
Owned After
1,461,411
SEC Form 4
President and CEO
Avg Cost/Share
$8.49
Shares
294
Total Value
$2,496.06
Owned After
1,461,411
SEC Form 4
President and CEO
Avg Cost/Share
$8.86
Shares
282
Total Value
$2,498.52
Owned After
1,461,411
SEC Form 4
President and CEO
Avg Cost/Share
$8.37
Shares
299
Total Value
$2,502.63
Owned After
1,461,411
SEC Form 4
President and CEO
Avg Cost/Share
$8.86
Shares
566
Total Value
$5,014.76
Owned After
1,461,411
President and CEO
Avg Cost/Share
$8.14
Shares
307
Total Value
$2,498.98
Owned After
1,461,411
SEC Form 4
President and CEO
Avg Cost/Share
$7.31
Shares
341
Total Value
$2,492.71
Owned After
1,461,411
SEC Form 4
| Insider | Ticker | Relationship | Date | Transaction | Avg Cost | Shares | Total Value | Owned After | SEC Forms |
|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald John Taylor Maloney | KFS | President and CEO | Apr 1, 2024 | Buy | $8.27 | 302 | $2,497.54 | 1,461,411 | |
| Fitzgerald John Taylor Maloney | KFS | President and CEO | Mar 18, 2024 | Buy | $8.49 | 294 | $2,496.06 | 1,461,411 | |
| Fitzgerald John Taylor Maloney | KFS | President and CEO | Feb 29, 2024 | Buy | $8.86 | 282 | $2,498.52 | 1,461,411 | |
| Fitzgerald John Taylor Maloney | KFS | President and CEO | Feb 15, 2024 | Buy | $8.37 | 299 | $2,502.63 | 1,461,411 | |
| Fitzgerald John Taylor Maloney | KFS | President and CEO | Jan 30, 2024 | Buy | $8.86 | 566 | $5,014.76 | 1,461,411 | |
| Fitzgerald John Taylor Maloney | KFS | President and CEO | Jan 12, 2024 | Buy | $8.14 | 307 | $2,498.98 | 1,461,411 | |
| Fitzgerald John Taylor Maloney | KFS | President and CEO | Nov 30, 2023 | Buy | $7.31 | 341 | $2,492.71 | 1,461,411 |
Showing page 2 of 2 (57 total transactions)