Compare ZTR & SVC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ZTR | SVC |
|---|---|---|
| Founded | 1988 | 1995 |
| Country | Australia | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Real Estate Investment Trusts |
| Sector | Finance | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 357.2M | 380.4M |
| IPO Year | N/A | N/A |
| Metric | ZTR | SVC |
|---|---|---|
| Price | $6.31 | $1.81 |
| Analyst Decision | | Hold |
| Analyst Count | 0 | 2 |
| Target Price | N/A | ★ $2.75 |
| AVG Volume (30 Days) | 219.4K | ★ 1.1M |
| Earning Date | 01-01-0001 | 11-05-2025 |
| Dividend Yield | ★ 12.09% | 2.17% |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $1,873,944,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $4.50 | $1.55 |
| 52 Week High | $6.60 | $3.08 |
| Indicator | ZTR | SVC |
|---|---|---|
| Relative Strength Index (RSI) | 45.75 | 46.46 |
| Support Level | $6.26 | $1.66 |
| Resistance Level | $6.34 | $1.77 |
| Average True Range (ATR) | 0.04 | 0.07 |
| MACD | 0.01 | -0.00 |
| Stochastic Oscillator | 72.73 | 46.67 |
Virtus Total Return Fund Inc is a closed-end, diversified management investment company. Its investment objective of capital appreciation, with current income as a secondary objective. The Fund seeks to meet its objectives through a balance of equity and fixed income investments.
Service Properties Trust is a real estate investment trust that owns hotel properties. These properties are located in the United States, along with Canada and Puerto Rico. The company operates through its hotel investment unit and net lease investments. The firm derives the majority of its revenue from the hotel real estate investments unit. The hotels are distinguished between their service levels, which include full service, select service, and extended stay; and chain scale, which includes luxury, upper upscale, upscale, upper midscale, and midscale. The hotels are extended stay or upscale. Some of the hotel brands include Courtyard by Marriott, Royal Sonesta, Crowne Plaza Hotels & Resorts, and Hyatt Place.