Compare ZION & AMKR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ZION | AMKR |
|---|---|---|
| Founded | 1873 | 1968 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Semiconductors |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.8B | 7.7B |
| IPO Year | N/A | 1998 |
| Metric | ZION | AMKR |
|---|---|---|
| Price | $58.85 | $43.94 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 20 | 8 |
| Target Price | ★ $60.70 | $34.86 |
| AVG Volume (30 Days) | 1.5M | ★ 3.5M |
| Earning Date | 01-20-2026 | 10-27-2025 |
| Dividend Yield | ★ 3.05% | 0.75% |
| EPS Growth | ★ 27.47 | N/A |
| EPS | ★ 5.59 | 1.24 |
| Revenue | $3,207,000,000.00 | ★ $6,449,053,000.00 |
| Revenue This Year | $12.00 | $7.41 |
| Revenue Next Year | $4.50 | $9.14 |
| P/E Ratio | ★ $10.55 | $35.74 |
| Revenue Growth | ★ 6.54 | 0.14 |
| 52 Week Low | $39.32 | $14.03 |
| 52 Week High | $59.94 | $47.28 |
| Indicator | ZION | AMKR |
|---|---|---|
| Relative Strength Index (RSI) | 72.98 | 66.88 |
| Support Level | $52.60 | $30.03 |
| Resistance Level | $59.94 | $47.28 |
| Average True Range (ATR) | 1.28 | 1.90 |
| MACD | 0.70 | 0.76 |
| Stochastic Oscillator | 88.43 | 79.97 |
Zions Bancorporation is a regional US bank with core operations that span 11 states. The bank is headquartered in Salt Lake City and does business primarily in the Western and Southwestern United States. Zions focuses primarily on providing banking services to small and midsize businesses, with the bulk of its loans focused on commercial and commercial real estate lending.
Amkor Technology Inc is a OSAT (outsourced semiconductor assembly and test) service provider. It has pioneered the outsourcing of integrated circuit (IC) packaging and test services and is a strategic manufacturing partner for the semiconductor companies, foundries, and electronics original equipment manufacturers (OEMs). The firm's products are organized into two categories namely advanced products that include flip chip, fine pitch bumping, wafer-level processing, advanced SiPs, power modules, and others, and Mainstream products that includes wirebond packaging and testing. The company derives maximum revenue from the advanced products category. The company derives majority of its revenue from Foreign states.