Compare ZDGE & JG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ZDGE | JG |
|---|---|---|
| Founded | 2008 | 2012 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Computer Software: Programming Data Processing |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 35.2M | 39.4M |
| IPO Year | N/A | 2018 |
| Metric | ZDGE | JG |
|---|---|---|
| Price | $2.52 | $6.64 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 57.6K | 4.8K |
| Earning Date | 12-12-2025 | 11-13-2025 |
| Dividend Yield | ★ 2.56% | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $29,398,000.00 | ★ $50,967,244.00 |
| Revenue This Year | $2.37 | $10.90 |
| Revenue Next Year | $4.54 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 20.78 |
| 52 Week Low | $1.73 | $5.74 |
| 52 Week High | $4.89 | $20.94 |
| Indicator | ZDGE | JG |
|---|---|---|
| Relative Strength Index (RSI) | 47.08 | 45.69 |
| Support Level | $2.23 | $6.52 |
| Resistance Level | $2.47 | $6.87 |
| Average True Range (ATR) | 0.20 | 0.29 |
| MACD | 0.02 | 0.10 |
| Stochastic Oscillator | 56.13 | 76.65 |
Zedge Inc builds digital marketplaces and competitive games centered on content that people use for self-expression. Its products include the Zedge App, a freemium digital content marketplace offering mobile wallpapers, video wallpapers, ringtones, and notification sounds, along with pAInt, a generative AI wallpaper and ringtone maker, GuruShots, a skill-based photo challenge game, and Emojipedia, a trusted source for emoji information. The Zedge App is available on Google Play and the App Store. The company operates two segments: Zedge Marketplace and GuruShots, with the majority of revenue generated from the Zedge Marketplace.
Aurora Mobile Ltd provides stable, and accurate developer services for educational and medical products. It is focused on providing companies with stable and efficient push notification services. It provides a comprehensive suite of services to mobile app developers in mainland China. Through its developer services, it gains access to, aggregate, cleanse, structure and encrypt vast amounts of real-time and anonymous device-level mobile behavioral data. It offers data services such as iAPP which helps the investors to analyze opportunities in the sector, Anti-fraud helps to identify fraud risks, iAudience, iZone and other related services. The company operates and generates its revenue from the People's Republic of China.