Compare YUMC & MDGL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | YUMC | MDGL |
|---|---|---|
| Founded | 1987 | 2011 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Restaurants | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 14.8B | 12.8B |
| IPO Year | 2016 | 2005 |
| Metric | YUMC | MDGL |
|---|---|---|
| Price | $42.61 | $543.16 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 12 |
| Target Price | N/A | ★ $674.45 |
| AVG Volume (30 Days) | ★ 1.3M | 221.6K |
| Earning Date | 04-29-2026 | 05-06-2026 |
| Dividend Yield | ★ 2.38% | N/A |
| EPS Growth | ★ 7.73 | N/A |
| EPS | ★ 1.57 | N/A |
| Revenue | ★ $11,797,000,000.00 | $180,133,000.00 |
| Revenue This Year | $9.42 | $58.39 |
| Revenue Next Year | $5.86 | $48.55 |
| P/E Ratio | $27.61 | ★ N/A |
| Revenue Growth | ★ 4.37 | N/A |
| 52 Week Low | $40.15 | $393.61 |
| 52 Week High | $58.39 | $615.00 |
| Indicator | YUMC | MDGL |
|---|---|---|
| Relative Strength Index (RSI) | 31.13 | 55.22 |
| Support Level | $42.46 | $529.02 |
| Resistance Level | $49.58 | $566.70 |
| Average True Range (ATR) | 1.03 | 17.10 |
| MACD | -0.59 | 1.29 |
| Stochastic Oscillator | 3.92 | 79.07 |
Yum China is the largest restaurant operator in China, with over 18,000 locations and USD 12 billion in systemwide sales as of 2025. It generates revenue primarily from its own restaurants and franchise fees. While KFC and Pizza Hut are its flagship brands, Yum China's portfolio also includes Little Sheep, Taco Bell, Huang Ji Huang, and Lavazza.As a trademark licensee of Yum Brands, Yum China pays 3% of KFC and Pizza Hut's systemwide sales to its former parent, from which it spun off in 2016. However, even before the separation, Yum China was granted substantial autonomy, giving its Chinese leadership decision-making authority over menu, supply chain, and marketing—an unusual practice for Western chains at the time.
Madrigal Pharmaceuticals Inc is a biopharmaceutical company focused on delivering novel therapeutics for metabolic dysfunction-associated steatohepatitis (MASH), a serious liver disease with high unmet medical need that can lead to cirrhosis, liver failure, liver cancer, need for liver transplantation and premature mortality. Its medication, Rezdiffra (resmetirom), is a once-daily, oral, liver-directed thyroid hormone receptor beta agonist designed to target key underlying causes of MASH.