Compare YOU & PAY Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | YOU | PAY |
|---|---|---|
| Founded | 2010 | 2004 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Computer Software: Prepackaged Software |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.6B | 4.0B |
| IPO Year | 2021 | 2021 |
| Metric | YOU | PAY |
|---|---|---|
| Price | $34.76 | $29.02 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 7 | 8 |
| Target Price | ★ $38.43 | $37.43 |
| AVG Volume (30 Days) | ★ 1.3M | 818.5K |
| Earning Date | 02-25-2026 | 03-09-2026 |
| Dividend Yield | ★ 2.21% | N/A |
| EPS Growth | ★ 88.46 | 47.09 |
| EPS | ★ 1.62 | 0.47 |
| Revenue | $866,298,000.00 | ★ $1,123,926,000.00 |
| Revenue This Year | $17.42 | $36.74 |
| Revenue Next Year | $12.53 | $21.73 |
| P/E Ratio | ★ $21.57 | $61.96 |
| Revenue Growth | 17.83 | ★ 44.34 |
| 52 Week Low | $21.67 | $22.65 |
| 52 Week High | $42.29 | $40.43 |
| Indicator | YOU | PAY |
|---|---|---|
| Relative Strength Index (RSI) | 46.41 | 37.06 |
| Support Level | $33.25 | $28.95 |
| Resistance Level | $36.86 | $30.31 |
| Average True Range (ATR) | 1.15 | 1.00 |
| MACD | -0.23 | -0.02 |
| Stochastic Oscillator | 42.88 | 22.10 |
Clear Secure Inc is an identity company making experiences safer and easier digitally and physically. It is involved in the creation of a frictionless travel experience while enhancing security. Its secure identity platform uses biometrics to automate the identity verification process through lanes in airports which helps to make the travel experience safe and easy.
Paymentus Holdings Inc provides electronic bill presentment and payment services, enterprise customer communication and self-service revenue management to billers and financial institutions through a Software-as-a-Service, (SaaS), secure, omni-channel technology platform. The platform integrates into a biller's core financial and operating systems to provide flexible and secure access to payment processing of credit cards, debit cards, eChecks and digital wallets across a number of channels including online, mobile, IVR, call center, chatbot and voice-based assistants. The Company generates revenue from payment transaction fees processed through the Company's platform. The fees are generated as a percentage of transaction value or a specified fee per transaction.