Compare YHGJ & TURB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | YHGJ | TURB |
|---|---|---|
| Founded | 1975 | 2013 |
| Country | United States | Spain |
| Employees | N/A | N/A |
| Industry | Specialty Chemicals | |
| Sector | Industrials | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 11.2M | 12.0M |
| IPO Year | 1997 | 2023 |
| Metric | YHGJ | TURB |
|---|---|---|
| Price | $3.54 | $0.92 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 18.1K | ★ 60.5K |
| Earning Date | 11-13-2025 | 04-17-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $19,377,000.00 | $11,716,325.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 4.41 | N/A |
| 52 Week Low | $3.37 | $0.85 |
| 52 Week High | $12.70 | $20.45 |
| Indicator | YHGJ | TURB |
|---|---|---|
| Relative Strength Index (RSI) | 42.83 | 39.86 |
| Support Level | $3.43 | $0.90 |
| Resistance Level | $3.92 | $0.98 |
| Average True Range (ATR) | 0.34 | 0.08 |
| MACD | -0.01 | 0.00 |
| Stochastic Oscillator | 11.89 | 13.73 |
Yunhong Green CTI Ltd manufactures and marketers of foil balloons and produces laminated and printed films for commercial uses. The company also distributes balloon-inspired and other gift items, and continues development of compostable material solutions, and markets its products throughout the United States and in several other countries.
Turbo Energy SA is a company that specializes in designing, developing, and distributing equipment for the generation, management, and storage of photovoltaic energy. The company's primary activities include acquiring, distributing, and selling electrical and electronic materials for renewable energy projects, such as solar panels, inverters, chargers, regulators, batteries, and structures. The storage products are managed through a software system optimized by artificial intelligence, which is controlled from the cloud and through the installation inverter. Turbo Energy sells inverters, batteries, and photovoltaic modules to installers and other distributors for residential consumers in Spain. Geographically it operates in Spain, Europe, and Rest of the world.