Compare YALA & HDL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | YALA | HDL |
|---|---|---|
| Founded | 2016 | 2016 |
| Country | United Arab Emirates | Singapore |
| Employees | N/A | 13651 |
| Industry | Computer Software: Programming Data Processing | Restaurants |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.1B | 988.5M |
| IPO Year | 2020 | 2024 |
| Metric | YALA | HDL |
|---|---|---|
| Price | $7.09 | $16.58 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 299.8K | 1.6K |
| Earning Date | 11-10-2025 | 11-26-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 10.79 | N/A |
| EPS | ★ 0.82 | 0.04 |
| Revenue | $348,904,940.00 | ★ $820,865,000.00 |
| Revenue This Year | $3.07 | $10.64 |
| Revenue Next Year | $11.99 | $13.63 |
| P/E Ratio | ★ $8.54 | $418.19 |
| Revenue Growth | 5.80 | ★ 8.02 |
| 52 Week Low | $3.83 | $16.06 |
| 52 Week High | $9.29 | $28.88 |
| Indicator | YALA | HDL |
|---|---|---|
| Relative Strength Index (RSI) | 51.27 | 44.53 |
| Support Level | $6.92 | $16.35 |
| Resistance Level | $7.21 | $17.56 |
| Average True Range (ATR) | 0.19 | 0.14 |
| MACD | 0.00 | 0.03 |
| Stochastic Oscillator | 60.81 | 34.66 |
Yalla Group Ltd is a MENA-based online social networking and gaming company. It operates two flagship mobile applications, Yalla, a voice-centric group chat platform, and Yalla Ludo, a casual gaming application featuring online versions of board games popular in MENA, with in-game voice chat and localized majlis functions. The Group has one operating segment, which is the social networking and entertainment platform.
Super Hi International Holding Ltd is an investment holding company and its subsidiaries are principally engaged in restaurant operations, delivery business, and sales of hot pot condiment products and food ingredients located in the overseas market outside Mainland China, Hong Kong, Macau, and Taiwan. Its mission is to become a world-wide integrated restaurant group, build the world's Chinese cuisine brand, and promote Chinese culinary heritage world-wide.