Compare XYL & TRGP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | XYL | TRGP |
|---|---|---|
| Founded | 2011 | 2005 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Fluid Controls | Natural Gas Distribution |
| Sector | Industrials | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 36.7B | 38.8B |
| IPO Year | N/A | 2010 |
| Metric | XYL | TRGP |
|---|---|---|
| Price | $138.72 | $182.49 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 9 | 14 |
| Target Price | $161.33 | ★ $212.00 |
| AVG Volume (30 Days) | 1.3M | ★ 1.6M |
| Earning Date | 02-03-2026 | 11-05-2025 |
| Dividend Yield | 1.15% | ★ 2.18% |
| EPS Growth | 13.52 | ★ 34.09 |
| EPS | 3.88 | ★ 7.42 |
| Revenue | $8,894,000,000.00 | ★ $17,378,100,000.00 |
| Revenue This Year | $6.53 | $12.14 |
| Revenue Next Year | $3.71 | $29.94 |
| P/E Ratio | $35.76 | ★ $24.77 |
| Revenue Growth | 5.58 | ★ 7.17 |
| 52 Week Low | $100.48 | $144.14 |
| 52 Week High | $154.27 | $218.51 |
| Indicator | XYL | TRGP |
|---|---|---|
| Relative Strength Index (RSI) | 45.11 | 57.35 |
| Support Level | $136.32 | $176.18 |
| Resistance Level | $139.72 | $185.35 |
| Average True Range (ATR) | 2.12 | 4.27 |
| MACD | 0.37 | -0.36 |
| Stochastic Oscillator | 53.56 | 56.26 |
Xylem is a global leader in water technology and offers a wide range of solutions, including the transport, treatment, testing, and efficient use of water for customers in the utility, industrial, commercial, and residential sectors. Xylem was spun off from ITT in 2011. Based in Rye Brook, New York, Xylem has a presence in over 150 countries and employs 16,200. The company generated $8.6 billion in revenue in 2024.
Targa Resources is a midstream firm that primarily operates gathering and processing assets with substantial positions in the Permian, Stack, Scoop, and Bakken plays. It has fractionation capacity at Mont Belvieu and operates a liquefied petroleum gas export terminal. The Grand Prix natural gas liquids pipeline is another important asset.