Compare XPOF & TLSI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | XPOF | TLSI |
|---|---|---|
| Founded | 2017 | 2010 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Services-Misc. Amusement & Recreation | Medical Specialities |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 207.5M | 244.3M |
| IPO Year | 2021 | N/A |
| Metric | XPOF | TLSI |
|---|---|---|
| Price | $8.74 | $6.87 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 8 | 2 |
| Target Price | ★ $11.69 | $11.50 |
| AVG Volume (30 Days) | ★ 567.0K | 232.5K |
| Earning Date | 11-06-2025 | 11-13-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $315,135,000.00 | $40,207,000.00 |
| Revenue This Year | N/A | $55.06 |
| Revenue Next Year | N/A | $46.04 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 49.52 |
| 52 Week Low | $5.38 | $3.42 |
| 52 Week High | $18.87 | $7.95 |
| Indicator | XPOF | TLSI |
|---|---|---|
| Relative Strength Index (RSI) | 71.87 | 54.55 |
| Support Level | $7.27 | $6.80 |
| Resistance Level | $8.79 | $7.95 |
| Average True Range (ATR) | 0.45 | 0.46 |
| MACD | 0.13 | -0.11 |
| Stochastic Oscillator | 97.47 | 14.06 |
Xponential Fitness Inc is a curator of boutique fitness brands. Its diversified portfolio of brands includes Club Pilates, a Pilates brand in the United States; CycleBar, an indoor cycling brand in the United States; StretchLab, a concept offering one-on-one and group stretching services; Row House, a high-energy, low-impact indoor rowing workout; AKT, a dance-based cardio workout combining toning, interval and circuit training; YogaSix a franchised yoga brand; Pure Barre, a total body workout that uses the ballet barre to perform small isometric movements; Stride, a treadmill-based cardio and strength training concept; Rumble, a boxing-inspired full-body workout; and BFT, a functional training and strength-based program. Its key revenue source is franchise income.
TriSalus Life Sciences Inc is engaged in the research, development, and sales of drug delivery technology and immune-oncology therapeutics to improve outcomes in difficult-to-treat liver and pancreatic cancer. It is developing and marketing two product linesPressure Enabled Drug Delivery (PEDD) infusion systems, in use today, and an investigational agent, nelitolimod (SD-101), which shows potential to enhance immune system response in the treatment of hepatocellular cancer, pancreatic cancer and other liver solid tumors. TriNav is the newest therapy delivery device with SmartValve technology for the proprietary PEDD approach.