Compare XFLT & FPH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | XFLT | FPH |
|---|---|---|
| Founded | 2017 | 2009 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Real Estate |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 395.2M | 390.0M |
| IPO Year | N/A | 2017 |
| Metric | XFLT | FPH |
|---|---|---|
| Price | $4.74 | $5.56 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 336.2K | 147.9K |
| Earning Date | 01-01-0001 | 01-22-2026 |
| Dividend Yield | ★ 14.17% | N/A |
| EPS Growth | N/A | ★ 83.55 |
| EPS | N/A | ★ 1.29 |
| Revenue | N/A | ★ $193,904,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $4.32 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $6.01 | $3.56 |
| 52 Week High | $7.76 | $6.71 |
| Indicator | XFLT | FPH |
|---|---|---|
| Relative Strength Index (RSI) | 56.17 | 45.86 |
| Support Level | $4.59 | $5.39 |
| Resistance Level | $4.83 | $5.67 |
| Average True Range (ATR) | 0.07 | 0.12 |
| MACD | 0.02 | 0.02 |
| Stochastic Oscillator | 66.67 | 70.00 |
XAI Octagon Floating Rate & Alternative Income Trust is a diversified, closed-end management investment company which invests in a dynamically managed portfolio of floating-rate credit instruments and other structured credit investments within the private markets. The Trust's investment objective is to seek attractive total return with an emphasis on income generation across multiple stages of the credit cycle.
Five Point Holdings LLC is an owner and developer of mixed-use, master-planned communities in California. It is engaged in developing new communities that, in addition to homesites, include commercial, retail, educational, and recreational elements, as well as civic areas, parks, and open spaces. Its three reportable segments are Valencia, San Francisco, and Great Park. It derives the majority of revenue from the Great Park segment which includes Great Park Neighborhoods being developed adjacent to and around the Orange County Great Park, a metropolitan park under construction in Orange County, California.