Compare WTRG & DTM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | WTRG | DTM |
|---|---|---|
| Founded | 1901 | 2021 |
| Country | United States | United States |
| Employees | 1615 | N/A |
| Industry | Water Supply | Oil & Gas Production |
| Sector | Utilities | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 11.4B | 13.2B |
| IPO Year | 1994 | 2021 |
| Metric | WTRG | DTM |
|---|---|---|
| Price | $41.86 | $130.29 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 5 | 11 |
| Target Price | $43.50 | ★ $142.82 |
| AVG Volume (30 Days) | ★ 1.8M | 918.2K |
| Earning Date | 05-07-2026 | 04-30-2026 |
| Dividend Yield | ★ 3.47% | 2.54% |
| EPS Growth | 1.38 | ★ 19.44 |
| EPS | 1.16 | ★ 2.36 |
| Revenue | ★ $2,474,615,000.00 | $1,243,000,000.00 |
| Revenue This Year | $5.07 | $7.56 |
| Revenue Next Year | $7.31 | $5.98 |
| P/E Ratio | ★ $36.16 | $55.57 |
| Revenue Growth | 18.62 | ★ 26.71 |
| 52 Week Low | $36.11 | $104.26 |
| 52 Week High | $42.37 | $152.88 |
| Indicator | WTRG | DTM |
|---|---|---|
| Relative Strength Index (RSI) | 64.96 | 48.52 |
| Support Level | $37.83 | $130.41 |
| Resistance Level | N/A | $138.18 |
| Average True Range (ATR) | 0.76 | 3.33 |
| MACD | 0.09 | 0.55 |
| Stochastic Oscillator | 95.10 | 80.62 |
Essential Utilities is a Pennsylvania-based holding company for US water, wastewater, and natural gas distribution utilities. The company's water business serves 3 million people in eight states. Its largest service territory is in Pennsylvania, primarily suburban Philadelphia. Its Peoples subsidiary serves more than 740,000 gas distribution customers in Pennsylvania and Kentucky. It completed the sale of its West Virginia gas utility and the bulk of its nonregulated assets in 2024. Essential shareholders would own a 31% stake in American Water Works if the proposed all-stock merger closes in 2027.
DT Midstream Inc is an owner, operator, and developer of natural gas midstream interstate and intrastate pipelines; storage and gathering systems; and compression, treatment, and surface facilities. It provides multiple, integrated natural gas services to customers through interstate pipelines, intrastate pipelines, storage systems, lateral pipelines and related treatment plants and compression and surface facilities, and gathering systems and related treatment plants and compression and surface facilities. The segments of the group are Pipeline and Gathering. It generates maximum revenue from pipeline segment that includes interstate pipelines, storage systems, gathering lateral pipelines and compression and surface facilities.