Compare WST & TOL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | WST | TOL |
|---|---|---|
| Founded | 1923 | 1967 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medical/Dental Instruments | Homebuilding |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 18.5B | 14.0B |
| IPO Year | 2004 | 1994 |
| Metric | WST | TOL |
|---|---|---|
| Price | $295.60 | $140.23 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 7 | 17 |
| Target Price | ★ $325.86 | $164.44 |
| AVG Volume (30 Days) | ★ 869.2K | 842.5K |
| Earning Date | 04-23-2026 | 05-19-2026 |
| Dividend Yield | 0.30% | ★ 0.72% |
| EPS Growth | ★ 1.49 | N/A |
| EPS | 1.92 | ★ 2.19 |
| Revenue | $2,886,900,000.00 | ★ $7,143,258,000.00 |
| Revenue This Year | $6.76 | N/A |
| Revenue Next Year | $6.22 | $6.01 |
| P/E Ratio | $153.84 | ★ $63.73 |
| Revenue Growth | ★ 1.95 | N/A |
| 52 Week Low | $203.74 | $100.92 |
| 52 Week High | $322.34 | $168.36 |
| Indicator | WST | TOL |
|---|---|---|
| Relative Strength Index (RSI) | 66.43 | 47.84 |
| Support Level | $234.43 | $133.98 |
| Resistance Level | $321.34 | $144.25 |
| Average True Range (ATR) | 8.31 | 3.72 |
| MACD | 1.90 | -0.06 |
| Stochastic Oscillator | 63.31 | 19.91 |
West Pharmaceutical Services is based in Pennsylvania and is a key supplier to firms in the pharmaceutical, biotechnology, and generic drug industries. West sells elastomer-based packaging components (including stoppers, seals, and plungers), nonglass containment solutions, and auto-injectors for injectable drugs, which include large-molecule biologics, peptides such as GLP-1 receptor agonists, and small-molecule drugs. The company reports in two segments: proprietary products (about 80% of total revenue) and contract-manufactured products (about 20% of total revenue). It generates approximately 55% of its revenue from international markets and 45% from the United States.
Toll Brothers Inc is the luxury homebuilder in the USA, operating in over 60 markets across 24 states. The Fort Washington, Pennsylvania-headquartered homebuilder caters to affluent first-time, move-up, active-adult, and second-homebuyers. Toll Brothers has shifted in recent years to a greater mix of speculative, or "quick move-in" homes. The homebuilder has also expanded its price points, with a greater emphasis on "affordable luxury. Traditional homebuilding accounts for the majority of Toll Brothers' earnings, but the firm also offers ancillary mortgage, title, insurance, and other services.