Compare WPRT & LPSN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | WPRT | LPSN |
|---|---|---|
| Founded | 1995 | 1995 |
| Country | Canada | United States |
| Employees | 112 | N/A |
| Industry | Industrial Machinery/Components | EDP Services |
| Sector | Industrials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 31.8M | 32.3M |
| IPO Year | 2006 | 2000 |
| Metric | WPRT | LPSN |
|---|---|---|
| Price | $1.85 | $2.09 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 2 | 1 |
| Target Price | ★ $4.38 | N/A |
| AVG Volume (30 Days) | 23.6K | ★ 100.2K |
| Earning Date | 04-23-2026 | 05-06-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $249,838,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $28.74 | N/A |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $1.54 | $0.39 |
| 52 Week High | $4.14 | $7.54 |
| Indicator | WPRT | LPSN |
|---|---|---|
| Relative Strength Index (RSI) | 33.56 | 39.95 |
| Support Level | $1.71 | $0.82 |
| Resistance Level | $1.85 | $2.44 |
| Average True Range (ATR) | 0.06 | 0.11 |
| MACD | -0.02 | 0.01 |
| Stochastic Oscillator | 10.68 | 23.90 |
Westport Fuel Systems Inc is an organization engaged in the engineering, manufacturing, and supply of alternative fuel systems and components for transportation applications. It has three reportable segments: High-Pressure Controls, Heavy-Duty OEM, and Cespira. It derives maximum revenue from Heavy-Duty OEM segment. Heavy-Duty OEM segment's products include HPDI related fuel system solutions and components. Geographically, the company operates in Europe, America and Asia, of which it generates maximum revenue from Europe. It also develops and supplies advanced LPG, CNG, LNG and H2 systems and components for OEM (original equipment manufacturer) D-OEM (delayed oem) and After Market (retrofit market) world-wide.
LivePerson Inc is the enterprise leader in digital customer conversation. The Conversational Cloud, the Companies enterprise-class digital customer conversation platform, is trusted by the brands to accelerate their contact center transformation, orchestrate conversations across all channels, departments, and systems, increase agent productivity, and deliver more personalized, AI-empowered customer experiences. The company has a presence in the United States, Asia-Pacific, Latin America, and Europe.