Compare WMK & XHR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | WMK | XHR |
|---|---|---|
| Founded | 1912 | 2007 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Food Chains | Real Estate Investment Trusts |
| Sector | Consumer Staples | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.7B | 1.4B |
| IPO Year | N/A | N/A |
| Metric | WMK | XHR |
|---|---|---|
| Price | $73.97 | $15.71 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 7 |
| Target Price | N/A | ★ $14.14 |
| AVG Volume (30 Days) | 115.7K | ★ 730.5K |
| Earning Date | 02-20-2026 | 02-24-2026 |
| Dividend Yield | 1.83% | ★ 3.56% |
| EPS Growth | 6.99 | ★ 139.32 |
| EPS | ★ 3.81 | 0.55 |
| Revenue | ★ $4,894,832,000.00 | $1,074,772,000.00 |
| Revenue This Year | N/A | $4.81 |
| Revenue Next Year | N/A | $3.40 |
| P/E Ratio | ★ $19.55 | $28.39 |
| Revenue Growth | 2.20 | ★ 4.29 |
| 52 Week Low | $61.53 | $8.55 |
| 52 Week High | $90.23 | $16.23 |
| Indicator | WMK | XHR |
|---|---|---|
| Relative Strength Index (RSI) | 66.72 | 60.28 |
| Support Level | $70.48 | $15.28 |
| Resistance Level | $75.45 | $16.23 |
| Average True Range (ATR) | 1.97 | 0.43 |
| MACD | 0.05 | 0.05 |
| Stochastic Oscillator | 86.45 | 71.47 |
Weis Markets Inc is a U.S.-based company that is principally engaged in retailing food products in Pennsylvania and surrounding states. The company's products mainly belong to the following categories: center-store goods, fresh goods, pharmacy services, fuel, and others. The center-store goods include groceries, dairy products, frozen foods, alcoholic beverages, and general merchandise items. The fresh goods include meats, seafood, floral, prepared foods, and bakery products. The center-store goods and fresh goods jointly account for the majority of the company's total revenue.
Xenia Hotels & Resorts Inc is a real estate investment trust that invests in premium full-service, lifestyle, and urban upscale hotels and resorts across the United States. The company owns and pursues hotels in the upscale, upper upscale, and luxury segments that are affiliated with various brands. Its hotels are operated by Marriott, along with Hilton, Hyatt, Starwood, Kimpton, Aston, Fairmont, and Loews. The firm's properties are located in various regions across the U.S.: the South Atlantic, West South Central, Pacific, Mountain, and other. Xenia's revenue is divided between room, food and beverage, and other. The firm's customer groups include transient business, group business, and contract business.