Compare WKEY & IDN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | WKEY | IDN |
|---|---|---|
| Founded | 1999 | 1994 |
| Country | Switzerland | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Computer Software: Prepackaged Software |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 98.4M | 101.6M |
| IPO Year | N/A | 1999 |
| Metric | WKEY | IDN |
|---|---|---|
| Price | $8.75 | $6.45 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 2 | 3 |
| Target Price | ★ $10.50 | $7.33 |
| AVG Volume (30 Days) | ★ 217.0K | 127.2K |
| Earning Date | 09-23-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 0.01 |
| Revenue | $11,994,000.00 | ★ $21,968,000.00 |
| Revenue This Year | $32.29 | $12.25 |
| Revenue Next Year | $89.83 | $12.39 |
| P/E Ratio | ★ N/A | $650.97 |
| Revenue Growth | N/A | ★ 14.20 |
| 52 Week Low | $2.50 | $2.17 |
| 52 Week High | $19.80 | $7.48 |
| Indicator | WKEY | IDN |
|---|---|---|
| Relative Strength Index (RSI) | 51.28 | 51.28 |
| Support Level | $8.20 | $6.16 |
| Resistance Level | $9.25 | $6.51 |
| Average True Range (ATR) | 0.67 | 0.31 |
| MACD | 0.13 | -0.08 |
| Stochastic Oscillator | 50.80 | 32.82 |
WISeKey International Holding Ltd is a cybersecurity company focused on delivering integrated security solutions for the Internet of Things and digital identity ecosystems. It integrates secure semiconductors, cybersecurity software, and a globally recognized Root of Trust (RoT) into products and services that protect users, devices, data and transactions in the internet-connected world. It has two business segments. The IoT segment, which is the key revenue driver, generates revenue from the sale of semiconductor's secure chips. The mPKI segment generates revenues from Digital Certificates, It derives maximum revenue from IoT segment.
Intellicheck Inc is a trusted industry leader in technology solutions that stop identity theft and fraud with real-time identification authentication and age verification. The group delivers on-demand digital and physical identity verification solutions for KYC, AML, fraud prevention, and age verification needs. The products of the company include solutions for preventing identity fraud across any industry delivered via smartphone, tablet, POS integration or other electronic devices.