Compare WIW & NMCO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | WIW | NMCO |
|---|---|---|
| Founded | 2004 | 2019 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Finance Companies | Finance/Investors Services |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 540.9M | 599.0M |
| IPO Year | N/A | N/A |
| Metric | WIW | NMCO |
|---|---|---|
| Price | $8.68 | $10.65 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 229.9K | 207.6K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | ★ 11.14% | 5.43% |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $8.01 | $8.52 |
| 52 Week High | $9.37 | $11.64 |
| Indicator | WIW | NMCO |
|---|---|---|
| Relative Strength Index (RSI) | 39.10 | 43.06 |
| Support Level | $8.67 | $10.60 |
| Resistance Level | $8.73 | $10.78 |
| Average True Range (ATR) | 0.07 | 0.10 |
| MACD | -0.00 | 0.00 |
| Stochastic Oscillator | 0.00 | 50.00 |
Western Asset Inflation-Linked Opportunities and Income Fund is a diversified, closed-end management investment company. Its primary investment objective of the group is to provide current income for its shareholders. The secondary investment objective is capital appreciation with current income.
Nuveen Municipal Credit Opps Fund is a closed-end fund. The fund's objective is to provide a high level of current income exempt from regular U.S. federal income tax and secondarily, total return. It invests in high yielding, low-to medium-quality municipal securities and uses leverage.