Compare WHLRD & PGYWW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | WHLRD | PGYWW |
|---|---|---|
| Founded | N/A | 2016 |
| Country | United States | United States |
| Employees | 49 | 531 |
| Industry | Real Estate Investment Trusts | Finance: Consumer Services |
| Sector | Real Estate | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | N/A | N/A |
| IPO Year | N/A | N/A |
| Metric | WHLRD | PGYWW |
|---|---|---|
| Price | $36.45 | $0.05 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 869.0 | ★ 195.2K |
| Earning Date | N/A | 02-13-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $1,032,248,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | ★ 27.12 |
| 52 Week Low | $30.82 | $0.03 |
| 52 Week High | $42.00 | $0.72 |
| Indicator | WHLRD | PGYWW |
|---|---|---|
| Relative Strength Index (RSI) | 43.43 | 42.40 |
| Support Level | $34.70 | $0.03 |
| Resistance Level | $37.93 | $0.06 |
| Average True Range (ATR) | 0.81 | 0.01 |
| MACD | -0.10 | 0.01 |
| Stochastic Oscillator | 18.11 | 81.48 |
Wheeler Real Estate Investment Trust Inc is a self-managed commercial real estate investment company. It owns, leases, and operates income-producing retail properties with a primary focus on grocery-anchored centers. The company's properties include Alex City Marketplace in Alexander City, Alabama; Bryan Station in Lexington, Kentucky; Cardinal Plaza in Henderson, North Carolina; Clover Plaza in Clover, South Carolina; Cypress Shopping Center in Boiling Springs, South Carolina, and others.
Pagaya Technologies Ltd is a product-focused technology company. It uses machine learning, a vast data network, and an AI-driven approach to offer comprehensive consumer credit and residential real estate products for its partners, their customers, and investors. Its suite of products includes Decline Monetization, Dual Look, First Look, Affiliate Optimizer Engine, Direct Marketing Engine, and FastPass, providing lenders with an AI-powered credit and acquisition ecosystem that helps them approve more borrowers, capture more demand, and grow without adding risk. Geographically, the company generates maximum revenue from its business in the United States.