Compare WHD & BCC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | WHD | BCC |
|---|---|---|
| Founded | 2011 | 2004 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Metal Fabrications | RETAIL: Building Materials |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.9B | 2.6B |
| IPO Year | 2018 | 2013 |
| Metric | WHD | BCC |
|---|---|---|
| Price | $52.82 | $83.61 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 5 | 7 |
| Target Price | $50.20 | ★ $101.83 |
| AVG Volume (30 Days) | ★ 721.7K | 385.3K |
| Earning Date | 02-25-2026 | 02-19-2026 |
| Dividend Yield | ★ 1.05% | 1.03% |
| EPS Growth | ★ N/A | N/A |
| EPS | 2.52 | ★ 5.07 |
| Revenue | $1,089,969,000.00 | ★ $6,511,894,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $33.36 | $3.73 |
| P/E Ratio | $21.11 | ★ $16.87 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $33.20 | $65.14 |
| 52 Week High | $65.35 | $131.27 |
| Indicator | WHD | BCC |
|---|---|---|
| Relative Strength Index (RSI) | 72.39 | 63.44 |
| Support Level | $51.35 | $72.86 |
| Resistance Level | $53.52 | $87.16 |
| Average True Range (ATR) | 1.50 | 2.95 |
| MACD | 0.29 | 0.84 |
| Stochastic Oscillator | 83.48 | 76.75 |
Cactus Inc is engaged in the designing, manufacturing, and sale of wellheads and pressure control equipment. Its principal products include Cactus SafeDrill wellhead systems, conventional wellheads, and production valves among others. The company also provides mission-critical field services, including service crews to assist with the installation, maintenance, and safe handling of the wellhead and pressure control equipment, as well as repair services for equipment that it sells or rents. It sells or rents its products principally for onshore unconventional oil and gas wells that are utilized during the drilling, completion (including fracturing), and production. The company has two operating segments; Pressure Control, which generates key revenue and Spoolable Technologies.
Boise Cascade Co is a producer of engineered wood products (EWP) and plywood. The firm operates in two reportable segments, namely Wood Products and Building Materials Distribution. The Wood Products segment manufactures laminated veneer lumber (LVL), I-joists, and laminated beams. In addition, it manufactures structural, appearance, and industrial-grade plywood panels, and ponderosa pine lumber. The Building Materials Distribution segment is engaged in the distribution of various building materials, including oriented strand board (OSB), plywood, and lumber; general line items such as siding, composite decking, doors and millwork, metal products, roofing, and insulation; and EWP, among others. The company generates a majority of its revenue from the Building Material Distribution segment.