Compare WERN & DAC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | WERN | DAC |
|---|---|---|
| Founded | 1956 | 1972 |
| Country | United States | Greece |
| Employees | N/A | N/A |
| Industry | Trucking Freight/Courier Services | Marine Transportation |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.8B | 1.7B |
| IPO Year | N/A | 2006 |
| Metric | WERN | DAC |
|---|---|---|
| Price | $33.04 | $99.31 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 13 | 1 |
| Target Price | $30.38 | ★ $105.00 |
| AVG Volume (30 Days) | ★ 952.5K | 71.0K |
| Earning Date | 02-05-2026 | 02-09-2026 |
| Dividend Yield | 1.69% | ★ 3.62% |
| EPS Growth | N/A | ★ N/A |
| EPS | 0.41 | ★ 25.05 |
| Revenue | ★ $2,991,440,000.00 | $1,034,370,000.00 |
| Revenue This Year | $1.01 | N/A |
| Revenue Next Year | $3.79 | N/A |
| P/E Ratio | $80.40 | ★ $3.97 |
| Revenue Growth | N/A | ★ 2.90 |
| 52 Week Low | $23.02 | $65.40 |
| 52 Week High | $38.60 | $102.20 |
| Indicator | WERN | DAC |
|---|---|---|
| Relative Strength Index (RSI) | 68.16 | 60.94 |
| Support Level | $32.74 | $97.82 |
| Resistance Level | $33.70 | $101.72 |
| Average True Range (ATR) | 0.86 | 1.95 |
| MACD | 0.02 | 0.49 |
| Stochastic Oscillator | 86.06 | 70.32 |
Werner Enterprises Inc is a transportation and logistics company. The company has two reportable segments - Truckload Transportation Services and Werner Logistics. It derives majority of its revenue from full-truckload transportation services and geographically from United States.
Danaos Corp is an international owner of containerships. It provides international seaborne transportation services by operating vessels in the containership sector of the shipping industry. The company's customers include, HMM, MSC, Yang Ming, Hapag Lloyd, ZIM, Maersk, COSCO, OOCL, ONE, PIL, Sealead, Niledutch, Samudera, OSC, and Arkas. Geographically, the company operates in Australia-Asia, Europe, and America, with maximum revenue from the Australia-Asia region. It has two reporting segments Container vessels and Drybulk vessels segment. It generates the majority of its revenue from Container vessels.