Compare WBD & TGT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | WBD | TGT |
|---|---|---|
| Founded | 1923 | 1902 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Cable & Other Pay Television Services | Department/Specialty Retail Stores |
| Sector | Telecommunications | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 52.1B | 41.7B |
| IPO Year | N/A | N/A |
| Metric | WBD | TGT |
|---|---|---|
| Price | $28.21 | $97.34 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 23 | 27 |
| Target Price | $19.47 | ★ $101.04 |
| AVG Volume (30 Days) | ★ 69.7M | 7.2M |
| Earning Date | 11-06-2025 | 11-19-2025 |
| Dividend Yield | N/A | ★ 4.65% |
| EPS Growth | ★ N/A | N/A |
| EPS | 0.19 | ★ 8.25 |
| Revenue | $37,863,000,000.00 | ★ $105,242,000,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $1.77 |
| P/E Ratio | $143.05 | ★ $11.87 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $7.52 | $83.44 |
| 52 Week High | $30.00 | $145.08 |
| Indicator | WBD | TGT |
|---|---|---|
| Relative Strength Index (RSI) | 63.71 | 63.86 |
| Support Level | $27.41 | $95.15 |
| Resistance Level | $29.99 | $101.99 |
| Average True Range (ATR) | 0.84 | 2.34 |
| MACD | -0.06 | 0.67 |
| Stochastic Oscillator | 64.18 | 65.48 |
Warner Bros. Discovery was formed in 2022 through the combination of WarnerMedia and Discovery Communications. In 2026, it intends to split its global networks business from its streaming and studios businesses, forming two separate companies. The streaming business includes HBO Max, which is rapidly increasing its international footprint in addition to its major presence in the US. Studios include industry leaders in both film and television, which produce movies and television series that are monetized in multiple ways, including theatrical release, sales to third parties, and feeding into Warner's own platforms. Global networks consist of basic cable networks like CNN, TNT, TBS, Discovery, HGTV, and The Food Network. The Discovery+ streaming service will remain part of global networks.
Target's start dates back to 1962, but now it is one of the largest discount retailers in the United States (where it derives all of its sales), operating just under 2,000 stores and generating over $106 billion in fiscal 2024 sales. The company offers a broad assortment of merchandise across categories including apparel and accessories (16% of fiscal 2024 revenue), beauty and household essentials (30%), food and beverage (23%), hardlines (15%), as well as home furnishings (16%). Target's model is anchored in its physical store base, which fulfills more than 97% of sales. Around 30% of sales are derived from its own private-label brands.