Compare W & EMA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | W | EMA |
|---|---|---|
| Founded | 2002 | 1998 |
| Country | United States | Canada |
| Employees | N/A | N/A |
| Industry | Catalog/Specialty Distribution | Electric Utilities: Central |
| Sector | Consumer Discretionary | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 15.0B | 15.0B |
| IPO Year | 2014 | N/A |
| Metric | W | EMA |
|---|---|---|
| Price | $111.02 | $50.31 |
| Analyst Decision | Buy | |
| Analyst Count | 25 | 0 |
| Target Price | ★ $109.88 | N/A |
| AVG Volume (30 Days) | ★ 2.5M | 183.0K |
| Earning Date | 02-19-2026 | 02-23-2026 |
| Dividend Yield | N/A | ★ 4.18% |
| EPS Growth | N/A | ★ 67.89 |
| EPS | N/A | ★ 2.65 |
| Revenue | ★ $12,241,000,000.00 | $6,126,111,896.00 |
| Revenue This Year | $6.86 | $22.93 |
| Revenue Next Year | $5.30 | N/A |
| P/E Ratio | ★ N/A | $18.72 |
| Revenue Growth | 3.35 | ★ 15.17 |
| 52 Week Low | $20.41 | $37.66 |
| 52 Week High | $119.98 | $50.58 |
| Indicator | W | EMA |
|---|---|---|
| Relative Strength Index (RSI) | 54.31 | 63.53 |
| Support Level | $107.68 | $49.35 |
| Resistance Level | $114.97 | $50.58 |
| Average True Range (ATR) | 5.40 | 0.76 |
| MACD | -0.72 | 0.11 |
| Stochastic Oscillator | 38.17 | 93.27 |
Wayfair engages in e-commerce in the United States (88% of 2024 sales), Canada, the United Kingdom, and Ireland. It's also embarked on expansion into the brick-and-mortar landscape, with a handful of stores between the AllModern, Birch Lane, Joss & Main, and Wayfair banners. At the end of 2024, the firm offered more than 30 million products from more than 20,000 suppliers under the brands Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold. Its offerings include furniture, everyday and seasonal decor, decorative accents, housewares, as well as advertising and logistics services. Wayfair was founded in 2002 and began trading publicly in 2014.
Emera is a geographically diverse energy and services company investing in electricity generation, transmission, and distribution as well as gas transmission and utility energy services. Emera has operations throughout North America and the Caribbean countries.