Compare VZ & XOM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | VZ | XOM |
|---|---|---|
| Founded | 1983 | 1870 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Telecommunications Equipment | Integrated oil Companies |
| Sector | Telecommunications | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 201.6B | 616.0B |
| IPO Year | 2018 | 2005 |
| Metric | VZ | XOM |
|---|---|---|
| Price | $45.37 | $149.92 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 14 | 25 |
| Target Price | $49.96 | ★ $153.54 |
| AVG Volume (30 Days) | ★ 17.5M | 12.6M |
| Earning Date | 04-27-2026 | 05-01-2026 |
| Dividend Yield | ★ 6.07% | 2.66% |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 1.20 | 1.00 |
| Revenue | $138,191,000,000.00 | ★ $332,238,000,000.00 |
| Revenue This Year | $7.41 | $16.41 |
| Revenue Next Year | $1.32 | N/A |
| P/E Ratio | ★ $37.43 | $151.97 |
| Revenue Growth | ★ 2.52 | N/A |
| 52 Week Low | $38.49 | $103.83 |
| 52 Week High | $51.68 | $176.41 |
| Indicator | VZ | XOM |
|---|---|---|
| Relative Strength Index (RSI) | 38.41 | 47.27 |
| Support Level | $39.34 | $144.72 |
| Resistance Level | $48.63 | $157.37 |
| Average True Range (ATR) | 1.03 | 3.90 |
| MACD | -0.26 | -0.13 |
| Stochastic Oscillator | 30.40 | 29.57 |
Wireless services account for 75% of Verizon Communications' total service revenue and nearly all of its operating income. The firm serves about 94 million postpaid and 20 million prepaid phone customers via its nationwide network, making it the largest US wireless carrier. Fixed-line telecom operations include local networks in the Northeast that reach about 30 million homes and businesses, including about 20 million served by the Fios fiber-optic network. Verizon closed its acquisition of Frontier Communications in January, adding networks that reach another 15 million locations, including 9 million with fiber. These networks serve about 11 million broadband customers. Verizon also provides telecom services nationwide to enterprise customers, using a mix of its own and other networks.
ExxonMobil is an integrated oil and gas company that explores for, produces, and refines oil worldwide. In 2025, it produced 3.3 million barrels of liquids and 8.4 billion cubic feet of natural gas per day. At the end of 2025, reserves were 19.3 billion barrels of oil equivalent, 69% of which were liquids. The company is one of the world's largest refiners, with a total global refining capacity of 4.1 million barrels of oil per day, and is one of the world's largest manufacturers of commodity and specialty chemicals.