Compare VYX & TRIP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | VYX | TRIP |
|---|---|---|
| Founded | 1881 | 2000 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | | Computer Software: Programming Data Processing |
| Sector | | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.6B | 1.7B |
| IPO Year | N/A | 2011 |
| Metric | VYX | TRIP |
|---|---|---|
| Price | $9.70 | $15.03 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 6 | 9 |
| Target Price | $15.17 | ★ $16.25 |
| AVG Volume (30 Days) | ★ 2.7M | 2.6M |
| Earning Date | 11-06-2025 | 11-06-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 124.53 |
| EPS | N/A | ★ 0.59 |
| Revenue | ★ $2,653,000,000.00 | $1,891,000,000.00 |
| Revenue This Year | N/A | $7.41 |
| Revenue Next Year | N/A | $7.15 |
| P/E Ratio | ★ N/A | $25.74 |
| Revenue Growth | N/A | ★ 4.25 |
| 52 Week Low | $7.55 | $10.43 |
| 52 Week High | $15.34 | $20.16 |
| Indicator | VYX | TRIP |
|---|---|---|
| Relative Strength Index (RSI) | 35.43 | 49.16 |
| Support Level | $9.89 | $14.56 |
| Resistance Level | $10.36 | $15.40 |
| Average True Range (ATR) | 0.37 | 0.63 |
| MACD | 0.02 | 0.11 |
| Stochastic Oscillator | 8.00 | 86.59 |
NCR Voyix Corp is a company providing services of digital commerce solutions for retail, restaurant, and digital banking. The company operates in three reportable segments: Retail, Restaurants, and Digital Banking. The Retail segment provides software solutions for retailers of all sizes, enhancing operational efficiency and customer experience. The Restaurants segment offers end-to-end technology solutions for food service establishments, improving operational efficiency, and customer satisfaction, and reducing costs. The Digital Banking segment serves financial institutions with cloud-based software solutions for a fully integrated digital banking experience across channels. Revenue sources include software sales and service support within each segment.
Tripadvisor is the world's leading travel metasearch company. Its platform offers 1 billion reviews and information on several million accommodations, restaurants, experiences, airlines, and cruises. In 2024, 52% of revenue came from the company's core Brand Tripadvisor segment, which includes hotel revenue generated through advertising on its metasearch platform. Viator, its experiences brand, was 46% of sales in 2024, and TheFork, its dining brand, represented 10% of revenue (about 8% of sales were intersegment, which are eliminated from consolidated revenue).