Compare VMD & HDSN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | VMD | HDSN |
|---|---|---|
| Founded | 2006 | 1991 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | | Industrial Specialties |
| Sector | | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 465.4M | 252.0M |
| IPO Year | 2018 | 1996 |
| Metric | VMD | HDSN |
|---|---|---|
| Price | $8.84 | $5.22 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 3 |
| Target Price | N/A | ★ $9.00 |
| AVG Volume (30 Days) | 318.0K | ★ 563.0K |
| Earning Date | 05-05-2026 | 05-06-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 32.14 | N/A |
| EPS | ★ 0.13 | 0.12 |
| Revenue | ★ $270,280,000.00 | $237,118,000.00 |
| Revenue This Year | $17.88 | $2.51 |
| Revenue Next Year | $14.98 | $2.38 |
| P/E Ratio | $67.31 | ★ $43.33 |
| Revenue Growth | ★ 20.52 | N/A |
| 52 Week Low | $6.05 | $4.64 |
| 52 Week High | $12.61 | $10.49 |
| Indicator | VMD | HDSN |
|---|---|---|
| Relative Strength Index (RSI) | 36.01 | 40.51 |
| Support Level | $8.49 | $5.10 |
| Resistance Level | $8.94 | $6.47 |
| Average True Range (ATR) | 0.25 | 0.16 |
| MACD | 0.07 | 0.01 |
| Stochastic Oscillator | 19.50 | 20.41 |
Viemed Healthcare Inc is a provider of home medical equipment ("HME") and post-acute healthcare services in the United States, with a focus on respiratory, chronic care, and women's health products and services. The Company's primary service offerings focus on effective in-home treatment, with clinical practitioners providing therapy and counseling to patients in their homes using cutting-edge technology. The company generates the majority of its revenue from medical equipment rental, sales, and supply.
Hudson Technologies Inc is a refrigerant services company providing solutions to recurring challenges within the refrigeration industry. The company delivers environmentally sustainable offerings, covering the sale of refrigerant gases, recovery, reclamation, and reuse, as well as improving equipment performance through energy efficiency services, emergency air conditioning and refrigeration system repairs, refrigerant disposal, and carbon credit trading. It operates through one reportable segment. Its products and services are used in commercial air conditioning, industrial processing, and refrigeration systems, and include refrigerant and industrial gas sales, refrigerant management services (mainly reclamation of refrigerants), and RefrigerantSide services performed at customer sites.