Compare VGNT & GRND Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | VGNT | GRND |
|---|---|---|
| Founded | N/A | 2009 |
| Country | United Kingdom | United States |
| Employees | N/A | N/A |
| Industry | | Computer Software: Prepackaged Software |
| Sector | | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.3B | 3.0B |
| IPO Year | 2025 | 2020 |
| Metric | VGNT | GRND |
|---|---|---|
| Price | $45.53 | $15.57 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 5 |
| Target Price | N/A | ★ $18.80 |
| AVG Volume (30 Days) | 578.1K | ★ 1.1M |
| Earning Date | N/A | 05-07-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 158.11 |
| EPS | ★ 2.75 | 0.24 |
| Revenue | N/A | ★ $439,898,000.00 |
| Revenue This Year | N/A | $23.08 |
| Revenue Next Year | N/A | $17.04 |
| P/E Ratio | ★ $16.43 | $63.96 |
| Revenue Growth | N/A | ★ 27.64 |
| 52 Week Low | $38.44 | $9.79 |
| 52 Week High | $50.25 | $18.50 |
| Indicator | VGNT | GRND |
|---|---|---|
| Relative Strength Index (RSI) | 45.75 | 46.56 |
| Support Level | $39.31 | $15.22 |
| Resistance Level | $47.01 | $16.10 |
| Average True Range (ATR) | 1.62 | 0.48 |
| MACD | -0.43 | -0.02 |
| Stochastic Oscillator | 5.91 | 46.43 |
Grindr Inc is a social networking app for gay, bi, trans, and queer people. It is a social network that brings together gay and bisexual men who want to meet other men close to them in a completely discrete and anonymous way, without having to give any personal information or having to fill out a profile with confidential information in order to register.