Compare VFL & MNSB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | VFL | MNSB |
|---|---|---|
| Founded | 1993 | 2003 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Finance/Investors Services | Major Banks |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 127.2M | 148.8M |
| IPO Year | N/A | N/A |
| Metric | VFL | MNSB |
|---|---|---|
| Price | $10.23 | $20.53 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 38.0K | 33.3K |
| Earning Date | 01-01-0001 | 01-27-2026 |
| Dividend Yield | ★ 4.16% | 1.95% |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $69,367,000.00 |
| Revenue This Year | N/A | $21.22 |
| Revenue Next Year | N/A | $3.33 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 9.71 |
| 52 Week Low | $7.93 | $15.00 |
| 52 Week High | $10.77 | $22.98 |
| Indicator | VFL | MNSB |
|---|---|---|
| Relative Strength Index (RSI) | 46.59 | 53.40 |
| Support Level | $10.22 | $19.77 |
| Resistance Level | $10.31 | $21.45 |
| Average True Range (ATR) | 0.07 | 0.58 |
| MACD | -0.01 | 0.04 |
| Stochastic Oscillator | 17.09 | 56.28 |
Delaware Investments Natl Muni Income is a closed-end investment fund. The Fund's investment objective is to seek to provide current income exempt from regular federal income tax, consistent with the preservation of capital. The company's product portfolio includes Mutual funds, Exchange-traded funds, Private markets, and Closed-end funds.
MainStreet Bancshares Inc is a bank holding company. It is focused on serving the borrowing, cash management and depository needs of small to medium-sized businesses, and professional practices and retail customers. The bank's products and services include business and consumer checking, premium interest-bearing checking, business account analysis, savings, certificates of deposit and other depository services, as well as a broad array of commercial, real estate and consumer loans.