Compare VERA & JAMF Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | VERA | JAMF |
|---|---|---|
| Founded | 2016 | 2002 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Computer Software: Prepackaged Software |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.5B | 1.7B |
| IPO Year | 2021 | 2020 |
| Metric | VERA | JAMF |
|---|---|---|
| Price | $46.59 | $13.02 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 11 | 11 |
| Target Price | ★ $76.60 | $15.56 |
| AVG Volume (30 Days) | 1.1M | ★ 1.4M |
| Earning Date | 02-25-2026 | 02-26-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | N/A | ★ $690,590,000.00 |
| Revenue This Year | N/A | $15.30 |
| Revenue Next Year | N/A | $9.17 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 12.28 |
| 52 Week Low | $18.53 | $7.09 |
| 52 Week High | $56.05 | $16.12 |
| Indicator | VERA | JAMF |
|---|---|---|
| Relative Strength Index (RSI) | 50.00 | 66.41 |
| Support Level | $45.02 | $13.01 |
| Resistance Level | $49.75 | $13.02 |
| Average True Range (ATR) | 2.51 | 0.02 |
| MACD | -0.98 | -0.02 |
| Stochastic Oscillator | 18.54 | 55.56 |
Vera Therapeutics Inc is a clinical stage biotechnology company. It is focused on developing and commercializing transformative treatments for patients with serious immunological diseases. The company's product candidate is atacicept, a fusion protein self-administered as a subcutaneous injection once weekly that blocks both B lymphocyte stimulator and a proliferation-inducing ligand, which stimulate B cells and plasma cells to produce autoantibodies contributing to certain autoimmune diseases.
Jamf Holding Corp is the standard in Apple Enterprise Management, and its cloud software platform is the vertically focused Apple infrastructure and security platform. The company helps organizations, including businesses, hospitals, schools, and government agencies, connect, manage, and protect Apple products, apps, and corporate resources in the cloud without ever having to touch the devices. It sells its Software-as-a-Service, or SaaS, solutions via a subscription model, through a direct sales force, online, and indirectly via its channel partners, including Apple. The company operates in The Americas; Europe, the Middle East, India, and Africa; and Asia Pacific.