Compare VANI & GNS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | VANI | GNS |
|---|---|---|
| Founded | 1998 | 2002 |
| Country | United States | Singapore |
| Employees | N/A | N/A |
| Industry | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Other Consumer Services |
| Sector | Health Care | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 81.2M | 81.8M |
| IPO Year | 2014 | 2022 |
| Metric | VANI | GNS |
|---|---|---|
| Price | $1.52 | $0.71 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $4.00 | N/A |
| AVG Volume (30 Days) | 163.0K | ★ 6.7M |
| Earning Date | 11-13-2025 | 09-23-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $5,749,894.00 |
| Revenue This Year | N/A | $82.78 |
| Revenue Next Year | N/A | $85.90 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $0.91 | $0.21 |
| 52 Week High | $1.92 | $1.92 |
| Indicator | VANI | GNS |
|---|---|---|
| Relative Strength Index (RSI) | 55.60 | 47.87 |
| Support Level | $1.25 | $0.62 |
| Resistance Level | $1.40 | $0.79 |
| Average True Range (ATR) | 0.07 | 0.08 |
| MACD | 0.02 | 0.00 |
| Stochastic Oscillator | 80.00 | 62.94 |
Vivani Medical Inc is a preclinical-stage biopharmaceutical company. The company develops miniaturized, subdermal implants utilizing its proprietary NanoPortal technology to enable long-term, near-constant-rate delivery of a broad range of medicines to treat chronic diseases. It has two reporting segments, the Biopharm Division and the Neuromodulation Division. The Biopharm Division includes activities from NPM and Vivani Medical Australia Pty Ltd, and the Neurostimulation Division includes activities from Cortigent and its subsidiary in Switzerland.
Genius Group Ltd is an Edtech and education company that provides entrepreneur education system business development tools and management consultancy services to entrepreneurs and entrepreneur resorts. The company's business consists of two reportable business segments: Education, which involves entrepreneur education, management consultancy, and business development tools; and Campus, consisting of resorts, retreats, and co-working cafes for entrepreneurs. It derives the majority of its revenue from the Education segment. Geographically, it operates in Europe/Middle East/Africa, Asia/Pacific, and North America/South America. The company derives maximum revenue from Europe/Middle East/Africa.