Compare VAC & PAX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | VAC | PAX |
|---|---|---|
| Founded | 1984 | 1988 |
| Country | United States | Cayman Islands |
| Employees | N/A | N/A |
| Industry | Real Estate | Investment Managers |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.5B | 2.2B |
| IPO Year | 2011 | 2020 |
| Metric | VAC | PAX |
|---|---|---|
| Price | $93.56 | $11.59 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 9 | 2 |
| Target Price | ★ $75.13 | $18.00 |
| AVG Volume (30 Days) | 499.3K | ★ 820.0K |
| Earning Date | 05-05-2026 | 05-05-2026 |
| Dividend Yield | 4.68% | ★ 4.81% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.64 | N/A |
| Revenue | ★ $5,032,000,000.00 | N/A |
| Revenue This Year | $54.23 | $12.99 |
| Revenue Next Year | $2.90 | $16.52 |
| P/E Ratio | $145.11 | ★ $25.65 |
| Revenue Growth | ★ 1.31 | N/A |
| 52 Week Low | $44.58 | $10.72 |
| 52 Week High | $93.00 | $17.80 |
| Indicator | VAC | PAX |
|---|---|---|
| Relative Strength Index (RSI) | 69.94 | 50.39 |
| Support Level | $64.27 | $10.93 |
| Resistance Level | N/A | $11.83 |
| Average True Range (ATR) | 3.76 | 0.32 |
| MACD | 0.57 | 0.06 |
| Stochastic Oscillator | 93.36 | 74.69 |
Marriott Vacations Worldwide Corp functions in the United States leisure industry. It owns and manages a cluster of resorts and accommodation facilities under trademarks like Marriott Vacation Club, Grand Residencies, and The Ritz-Carlton Destination Club predominantly in the United States. Some of its properties are also spread across Europe and Asia Pacific. Marriott's majority revenue components include the sale of vacation ownership products such as luxurious vacation packages. In addition, it offers purchase money financing to the end users of its core services. The company operates in two reportable segments: Vacation Ownership and Exchange & Third-Party Management. The majority of revenue is derived from the Vacation Ownership segment.
Patria Investments Ltd is an alternative asset management firm specializing in resilient sectors across select regions. It seeks to provide world-wide and Latin American investors with attractive investment products that allows portfolio diversification and consistent returns. The group promotes inclusive and sustainable development in the Asset Classes: Private Equity, Private Equity Solutions, Credit, Real Estate, Infrastructure, and Public Equities Main sectors: Agribusiness, Power & Energy, Healthcare, Logistics & Transportations, Food & Beverage and Digital & Tech Services Investment Regions.