Compare UVV & ALVO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | UVV | ALVO |
|---|---|---|
| Founded | 1886 | 2013 |
| Country | United States | Luxembourg |
| Employees | N/A | N/A |
| Industry | Farming/Seeds/Milling | Biotechnology: Pharmaceutical Preparations |
| Sector | Industrials | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.3B | 1.5B |
| IPO Year | N/A | N/A |
| Metric | UVV | ALVO |
|---|---|---|
| Price | $58.65 | $5.15 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 4 |
| Target Price | N/A | ★ $9.25 |
| AVG Volume (30 Days) | 175.8K | ★ 307.7K |
| Earning Date | 02-09-2026 | 11-12-2025 |
| Dividend Yield | ★ 5.58% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 4.44 | 0.24 |
| Revenue | ★ $2,987,411,000.00 | $573,350,000.00 |
| Revenue This Year | $3.21 | $20.85 |
| Revenue Next Year | $1.02 | $44.49 |
| P/E Ratio | ★ $13.24 | $21.19 |
| Revenue Growth | 3.01 | ★ 45.55 |
| 52 Week Low | $49.96 | $4.32 |
| 52 Week High | $67.33 | $13.08 |
| Indicator | UVV | ALVO |
|---|---|---|
| Relative Strength Index (RSI) | 76.72 | 48.75 |
| Support Level | $53.63 | $5.05 |
| Resistance Level | $56.20 | $5.45 |
| Average True Range (ATR) | 0.93 | 0.21 |
| MACD | 0.37 | 0.03 |
| Stochastic Oscillator | 90.14 | 45.78 |
Universal Corp is an international leaf tobacco supplier. The company procures leaf tobacco from farmers, processes it, and sells it to companies that manufacture consumer tobacco products. Universal does not manufacture or sell any consumer products itself. The company's segments include Tobacco Operations and Ingredients Operations. It generates maximum revenue from the Tobacco Operations segment. Geographically, it derives a majority of revenue from the United States. The company operates in the USA, Belgium, China, Egypt, Philippines, Germany, and Other Countries with majority of revenue from USA.
Alvotech is an integrated biopharmaceutical company committed to developing and manufacturing high-quality biosimilar medicines for patients globally. its purpose is to improve the health and quality of life of patients around the world by improving access to treatments for various diseases.