Compare USCB & GWRS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | USCB | GWRS |
|---|---|---|
| Founded | 2002 | 2003 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Water Supply |
| Sector | Finance | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 332.5M | 276.4M |
| IPO Year | 2021 | 2010 |
| Metric | USCB | GWRS |
|---|---|---|
| Price | $19.09 | $8.47 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 3 | 1 |
| Target Price | ★ $22.00 | $9.60 |
| AVG Volume (30 Days) | 44.8K | ★ 94.0K |
| Earning Date | 01-22-2026 | 11-12-2025 |
| Dividend Yield | 2.03% | ★ 3.56% |
| EPS Growth | ★ 50.85 | N/A |
| EPS | ★ 1.57 | 0.17 |
| Revenue | ★ $92,331,000.00 | $55,468,000.00 |
| Revenue This Year | $26.26 | $8.18 |
| Revenue Next Year | $13.21 | $8.38 |
| P/E Ratio | ★ $12.62 | $50.74 |
| Revenue Growth | ★ 28.61 | 7.06 |
| 52 Week Low | $15.39 | $8.28 |
| 52 Week High | $20.49 | $12.53 |
| Indicator | USCB | GWRS |
|---|---|---|
| Relative Strength Index (RSI) | 59.79 | 41.23 |
| Support Level | $18.87 | $8.30 |
| Resistance Level | $19.95 | $8.77 |
| Average True Range (ATR) | 0.63 | 0.23 |
| MACD | 0.09 | 0.06 |
| Stochastic Oscillator | 63.49 | 27.87 |
USCB Financial Holdings Inc is a community bank. Through its network of branches and its online banking platform, it offers customers a wide range of financial products and services such as Personal and Business Checking, Savings, Credit Cards, and Real Estate Loans.
Global Water Resources Inc operates as a water resources management company that owns, operates, and manages water, wastewater, and recycled water utilities in strategically located communities, principally in metropolitan Phoenix, Arizona. It operates within the State of Arizona.