Compare UP & SMID Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | UP | SMID |
|---|---|---|
| Founded | 2013 | 1960 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Aerospace | Building Materials |
| Sector | Consumer Discretionary | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 182.3M | 157.6M |
| IPO Year | 2020 | 1996 |
| Metric | UP | SMID |
|---|---|---|
| Price | $4.98 | $27.69 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 82.1K | 10.7K |
| Earning Date | 05-12-2026 | 04-14-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | 14.29 | ★ 62.76 |
| EPS | N/A | ★ 0.51 |
| Revenue | ★ $736,495,000.00 | $93,446,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $54.29 |
| Revenue Growth | N/A | ★ 19.03 |
| 52 Week Low | $0.36 | $25.60 |
| 52 Week High | $10.09 | $43.52 |
| Indicator | UP | SMID |
|---|---|---|
| Relative Strength Index (RSI) | 35.94 | 52.30 |
| Support Level | $4.74 | $28.28 |
| Resistance Level | $6.77 | $31.47 |
| Average True Range (ATR) | 0.29 | 0.97 |
| MACD | 0.02 | 0.10 |
| Stochastic Oscillator | 15.14 | 75.14 |
Wheels Up Experience Inc is a provider of on-demand private aviation. The company offers a private aviation solution with a large and diverse aircraft fleet, delivered through a mix of charter solutions and its membership program that utilizes its controlled aircraft fleet and a network of safety-vetted charter operators. Through its partnership firm, it provides members and customers with an offering across private and premium commercial travel. It generates the majority of its revenue from member and customer flights through its membership program and charter solutions, as well as from membership fees and other activities and services, including group charter flights, cargo flights, and special missions. Geographically, the company generates maximum revenue from the United States.
Smith-Midland Corp through its subsidiaries invents, develops, manufactures, markets, sells, and installs precast concrete products for primary use in the construction, highway, utilities, and farming industries. The firm's customers are general contractors and federal, state, and local transportation authorities. Its products include Slenderwall, JJhooks, Softsound, Sierra Wall and Easi set. A substantial portion of the company's business is derived from local, state, and federal building projects. The company generates revenues predominantly from the sale, leasing, licensing, shipping, and installation of precast concrete products for the construction, utility, and farming industries.