Compare UNFI & RHI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | UNFI | RHI |
|---|---|---|
| Founded | 1976 | 1948 |
| Country | United States | United States |
| Employees | 25600 | N/A |
| Industry | Food Distributors | Professional Services |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.1B | 2.8B |
| IPO Year | 1996 | 1994 |
| Metric | UNFI | RHI |
|---|---|---|
| Price | $50.50 | $31.39 |
| Analyst Decision | Hold | Hold |
| Analyst Count | 7 | 7 |
| Target Price | ★ $44.71 | $30.33 |
| AVG Volume (30 Days) | 622.6K | ★ 2.0M |
| Earning Date | 06-09-2026 | 04-23-2026 |
| Dividend Yield | N/A | ★ 8.68% |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 0.78 | 0.14 |
| Revenue | N/A | ★ $5,378,506,000.00 |
| Revenue This Year | $0.47 | $1.27 |
| Revenue Next Year | $2.18 | $5.95 |
| P/E Ratio | ★ $64.96 | $223.93 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $21.27 | $21.83 |
| 52 Week High | $57.02 | $43.82 |
| Indicator | UNFI | RHI |
|---|---|---|
| Relative Strength Index (RSI) | 53.59 | 60.90 |
| Support Level | $47.33 | $25.93 |
| Resistance Level | $53.18 | $35.37 |
| Average True Range (ATR) | 2.64 | 1.37 |
| MACD | -0.22 | 0.06 |
| Stochastic Oscillator | 68.05 | 61.30 |
United Natural Foods Inc is a wholesale distributor of natural, organic and specialty foods and nonfood products across North America. The company's products consist of national, regional and private label brands grouped into grocery and general merchandise, produce, perishables and frozen foods, nutritional supplements and sports nutrition, bulk and foodservice products, and personal care items. United Natural Foods serves various retail formats including conventional supermarket chains, natural product superstores, independent retail operators and foodservice channels such as e-commerce platforms. The company's operations are comprised of principal divisions: the wholesale division; the retail division; and other.
Robert Half Inc was founded in 1948, Robert Half provides temporary, permanent, and outcome-based staffing for both in-person and remote positions in the finance and accounting, technology, legal, marketing, and administrative fields. Its subsidiary consulting arm, Protiviti, specializes in technology, risk, auditing, and compliance matters. The firm generates its sales inside the U.S. and is one of the specialized firms in the fragmented U.S. staffing industry.