Compare ULS & STLA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ULS | STLA |
|---|---|---|
| Founded | 1894 | 2021 |
| Country | United States | Netherlands |
| Employees | N/A | N/A |
| Industry | | Auto Manufacturing |
| Sector | | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 18.2B | 19.4B |
| IPO Year | 2023 | 2014 |
| Metric | ULS | STLA |
|---|---|---|
| Price | $92.17 | $8.71 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 8 | 5 |
| Target Price | ★ $88.85 | $11.59 |
| AVG Volume (30 Days) | 746.7K | ★ 22.7M |
| Earning Date | 05-05-2026 | 02-26-2026 |
| Dividend Yield | 0.63% | ★ 6.70% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 1.60 | N/A |
| Revenue | ★ $3,053,000,000.00 | N/A |
| Revenue This Year | $6.22 | $7.18 |
| Revenue Next Year | $5.58 | $3.50 |
| P/E Ratio | $57.23 | ★ N/A |
| Revenue Growth | ★ 6.38 | N/A |
| 52 Week Low | $53.44 | $6.28 |
| 52 Week High | $92.50 | $12.22 |
| Indicator | ULS | STLA |
|---|---|---|
| Relative Strength Index (RSI) | 66.69 | 72.49 |
| Support Level | $77.01 | $7.07 |
| Resistance Level | N/A | $10.31 |
| Average True Range (ATR) | 2.57 | 0.22 |
| MACD | 0.63 | 0.17 |
| Stochastic Oscillator | 96.87 | 95.14 |
UL Solutions is a global leader specializing in a broad range of product testing, inspection, and certification services. UL Solutions is the for-profit branch out of three organizations under the UL Enterprise. TIC operations make up nearly all of UL Solutions' total revenue and are composed of two segments: industrial and consumer. UL Solutions' remaining business includes software and advisory, which complements its core TIC offerings. The firm operates globally.
Stellantis was created out of the merger of US-based Fiat Chrysler Automobiles and French-based Peugeot in January 2021, resulting in the fourth-largest automotive original equipment manufacturer by vehicle sales. In 2024 it sold 5.5 million vehicles, 47%, 26% and 17% in Europe, North America, and South America, respectively. Its brands include Fiat, Jeep, Chrysler, Ram, Peugeot, Citroën, Opel, Alfa Romeo, and Maserati.