Compare UGP & KRYS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | UGP | KRYS |
|---|---|---|
| Founded | 1937 | 2015 |
| Country | Brazil | United States |
| Employees | N/A | N/A |
| Industry | Oil/Gas Transmission | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | Utilities | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.5B | 7.8B |
| IPO Year | 2001 | 2017 |
| Metric | UGP | KRYS |
|---|---|---|
| Price | $5.73 | $307.39 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 3 | 11 |
| Target Price | $5.37 | ★ $297.60 |
| AVG Volume (30 Days) | ★ 2.3M | 276.0K |
| Earning Date | 05-06-2026 | 05-04-2026 |
| Dividend Yield | ★ 3.61% | N/A |
| EPS Growth | N/A | ★ 128.00 |
| EPS | N/A | ★ 1.83 |
| Revenue | N/A | ★ $389,130,000.00 |
| Revenue This Year | $9.93 | $38.74 |
| Revenue Next Year | $3.25 | $32.53 |
| P/E Ratio | ★ $9.99 | $172.44 |
| Revenue Growth | N/A | ★ 33.94 |
| 52 Week Low | $2.80 | $123.03 |
| 52 Week High | $6.20 | $319.48 |
| Indicator | UGP | KRYS |
|---|---|---|
| Relative Strength Index (RSI) | 45.88 | 65.82 |
| Support Level | $5.65 | $253.89 |
| Resistance Level | $6.14 | N/A |
| Average True Range (ATR) | 0.16 | 12.66 |
| MACD | -0.04 | 3.09 |
| Stochastic Oscillator | 19.83 | 82.09 |
Ultrapar Participacoes SA engages in the investment of its own capital in services, commercial, and industrial activities, through the subscription or acquisition of shares of other companies. The company's business segments include: i) Ultragaz distributes LPG in the segments: bulk, comprising condominiums, trade, services, industries, and agribusiness; and bottled, mainly comprising residential consumers. ii) Ipiranga, the majority revenue generating segment, engages in the distribution and sale of oil-related products to service stations that operate under the Ipiranga brand throughout Brazil. iii) Ultracargo operates in specialized liquid bulk storage solutions in the main logistics centers. iv) Hidrovias: operates in logistics solutions and waterway and multimodal infrastructure.
Krystal Biotech Inc is engaged in the healthcare sector in the United States. It is focused on the development of easy-to-use, redosable gene therapies to improve the lives of patients living with debilitating diseases. The company used its proprietary gene therapy platform, STAR-D to develop treatments for rare or orphan dermatological indications caused by the absence of or a mutation in a single gene. It plans to leverage its platform to expand its pipeline to include other dermatological indications in the future. The company has one operating segment, which is the business of developing and commercializing pharmaceutical products.