Compare UGP & CNX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | UGP | CNX |
|---|---|---|
| Founded | 1937 | 1860 |
| Country | Brazil | United States |
| Employees | N/A | N/A |
| Industry | Oil/Gas Transmission | Oil & Gas Production |
| Sector | Utilities | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.3B | 5.5B |
| IPO Year | 2001 | 1998 |
| Metric | UGP | CNX |
|---|---|---|
| Price | $4.80 | $41.73 |
| Analyst Decision | Strong Buy | Sell |
| Analyst Count | 1 | 9 |
| Target Price | $4.50 | ★ $35.78 |
| AVG Volume (30 Days) | 2.1M | ★ 2.1M |
| Earning Date | 01-01-0001 | 04-30-2026 |
| Dividend Yield | ★ 4.37% | N/A |
| EPS Growth | N/A | ★ 763.33 |
| EPS | N/A | ★ 3.98 |
| Revenue | N/A | ★ $2,239,134,000.00 |
| Revenue This Year | $7.65 | $0.03 |
| Revenue Next Year | $0.19 | $9.44 |
| P/E Ratio | ★ $9.99 | $10.48 |
| Revenue Growth | N/A | ★ 76.76 |
| 52 Week Low | $2.64 | $27.68 |
| 52 Week High | $5.42 | $43.12 |
| Indicator | UGP | CNX |
|---|---|---|
| Relative Strength Index (RSI) | 43.00 | 61.82 |
| Support Level | $3.71 | $31.30 |
| Resistance Level | $5.36 | N/A |
| Average True Range (ATR) | 0.14 | 1.55 |
| MACD | -0.08 | 0.17 |
| Stochastic Oscillator | 18.59 | 75.73 |
Ultrapar Participacoes SA engages in the investment of its own capital in services, commercial, and industrial activities, through the subscription or acquisition of shares of other companies. The Company has three business segments: Ultragaz distributes LPG in the segments: bulk, comprising condominiums, trade, services, industries, and agribusiness; and bottled, mainly comprising residential consumers. The Ipiranga engages in the distribution and sale of oil-related products, biofuels, and similar products to service stations that operate under the Ipiranga brand throughout Brazil and to consumers and carrier-reseller-retailer. The Ultracargo operates in specialized liquid bulk storage solutions in the main logistics centers of Brazil.
CNX Resources Corp is an independent low carbon intensity natural gas and midstream company engaged in the exploration, development, production and acquisition of natural gas properties in the Appalachian Basin. The company's operating segment include Shale and Coalbed Methane. It generates maximum revenue from the Shale segment. It also has other segment that includes nominal shallow oil and gas production.