Compare UEIC & AIRE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | UEIC | AIRE |
|---|---|---|
| Founded | 1986 | 2021 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Consumer Electronics/Appliances | |
| Sector | Consumer Staples | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 48.3M | 39.9M |
| IPO Year | 1995 | 2023 |
| Metric | UEIC | AIRE |
|---|---|---|
| Price | $4.09 | $0.23 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 1 | 3 |
| Target Price | ★ $3.50 | $1.25 |
| AVG Volume (30 Days) | 69.0K | ★ 1.3M |
| Earning Date | 03-12-2026 | 03-12-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | 23.78 | ★ 60.34 |
| EPS | N/A | ★ N/A |
| Revenue | ★ $368,288,000.00 | $4,518,498.00 |
| Revenue This Year | N/A | $168.41 |
| Revenue Next Year | N/A | $79.63 |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | N/A | ★ 376.42 |
| 52 Week Low | $2.69 | $0.14 |
| 52 Week High | $7.50 | $1.55 |
| Indicator | UEIC | AIRE |
|---|---|---|
| Relative Strength Index (RSI) | 51.40 | 27.69 |
| Support Level | $3.62 | $0.14 |
| Resistance Level | $4.23 | $0.35 |
| Average True Range (ATR) | 0.20 | 0.02 |
| MACD | 0.01 | -0.01 |
| Stochastic Oscillator | 52.78 | 4.26 |
Universal Electronics Inc is a United States-based company that principally designs, develops, manufactures, ships, and supports control and sensor technology solutions and a broad line of universal control systems, audio-video (AV) accessories, wireless security, and smart home products that are used by the world's brands in the video services, consumer electronics, security, home automation, climate control and home appliance markets. It generates its total revenue from the United States.
ReAlpha Tech Corp is a real estate technology company. The group is engaged in an end-to-end commission-free homebuying platform. It develops and utilizes its artificial intelligence-focused technology stack to empower retail investor participation in short-term rental properties, which are real estate units listed for a rental term. It provides short-term rental investment opportunities to everyday investors. The company has developed technologies and tools that allow for the analysis of short-term rental properties using AI to provide insight into that property's potential profitability and ways to increase such profitability. The company's reportable segments are Homebuying Services and the Technology Services segment.