Compare UCTT & ONDS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | UCTT | ONDS |
|---|---|---|
| Founded | 1991 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Semiconductors | Telecommunications Equipment |
| Sector | Technology | Telecommunications |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.8B | 4.8B |
| IPO Year | 2004 | 2015 |
| Metric | UCTT | ONDS |
|---|---|---|
| Price | $92.23 | $6.63 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 3 | 6 |
| Target Price | ★ $97.33 | $19.83 |
| AVG Volume (30 Days) | 1.5M | ★ 63.1M |
| Earning Date | 04-28-2026 | 05-15-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ 0.56 |
| Revenue | ★ $1,734,500,000.00 | $50,731,000.00 |
| Revenue This Year | $19.18 | $662.14 |
| Revenue Next Year | $17.36 | $76.37 |
| P/E Ratio | ★ N/A | $12.55 |
| Revenue Growth | N/A | ★ 605.31 |
| 52 Week Low | $21.28 | $1.78 |
| 52 Week High | $144.22 | $15.28 |
| Indicator | UCTT | ONDS |
|---|---|---|
| Relative Strength Index (RSI) | 43.37 | 34.35 |
| Support Level | $88.55 | $6.20 |
| Resistance Level | $144.22 | $11.76 |
| Average True Range (ATR) | 12.10 | 0.55 |
| MACD | -3.20 | -0.03 |
| Stochastic Oscillator | 6.81 | 3.81 |
Ultra Clean Holdings Inc, through its subsidiaries, manufactures and supplies production tools, modules, and subsystems for the semiconductor capital equipment industry. The product includes precision robotic solutions, gas delivery systems, and a variety of industrial and automation production equipment products; subsystems include wafer cleaning subsystems, chemical delivery modules, top-plate assemblies, frame assemblies, and process modules. Its customer base includes firms in the semiconductor capital equipment industry, medical, energy, industrial, flat panel, and research equipment industries. It has two segments: Products and Services. Its principal markets are the Americas, Asia Pacific, and EMEA.
Ondas Inc designs, develops, manufactures, sells, and supports FullMAX Software Defined Radio (SDR) technology in the United States, Israel, and India. The company operates in two business segments namely Ondas Networks and Ondas Autonomous Systems. The company generates maximum revenue from Ondas Autonomous Systems through the sales of the Optimus system and separately priced support, maintenance, and ancillary services related to the sale of the Optimus system. Geographically, the company operates in Israel, Germany, United Arab Emirates, United States, and Other Countries. It derives maximum revenue from Israel.