Compare UCAR & MYSE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | UCAR | MYSE |
|---|---|---|
| Founded | 2013 | 2014 |
| Country | China | United States |
| Employees | N/A | 10 |
| Industry | Retail-Auto Dealers and Gas Stations | Telecommunications Equipment |
| Sector | Consumer Discretionary | Telecommunications |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.0M | 7.6M |
| IPO Year | 2022 | N/A |
| Metric | UCAR | MYSE |
|---|---|---|
| Price | $1.49 | $1.77 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $5.00 | N/A |
| AVG Volume (30 Days) | ★ 39.9K | 39.4K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $1.13 | $1.60 |
| 52 Week High | $4.98 | $3.40 |
| Indicator | UCAR | MYSE |
|---|---|---|
| Relative Strength Index (RSI) | 51.36 | 42.44 |
| Support Level | $1.44 | $1.68 |
| Resistance Level | $2.17 | $2.11 |
| Average True Range (ATR) | 0.12 | 0.17 |
| MACD | 0.02 | -0.01 |
| Stochastic Oscillator | 79.89 | 19.30 |
U Power Ltd is involved in the provision of vehicle sourcing services. It is principally engaged in the provision of new energy vehicles development and sales; battery swapping stations manufacturing and sales; battery swapping services, and sourcing services. The company, as a broker, engaged in sales of vehicles between automobile wholesalers and buyers, including small and medium-sized vehicle dealers and individual customers located in lower-tier cities in China.
Myseum Inc is a blockchain, cybersecurity, and social media company that not only focuses on protecting privacy on personal devices, but also protects user information after it is shared with others. Its mobile messaging application is called DatChat Messenger which is a free messaging application. The platform allows users to exercise control over their messages and posts.