Compare TXG & MXL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TXG | MXL |
|---|---|---|
| Founded | 2012 | 2003 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Laboratory Analytical Instruments | Semiconductors |
| Sector | Industrials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 8.5B | 8.5B |
| IPO Year | 2019 | 2009 |
| Metric | TXG | MXL |
|---|---|---|
| Price | $76.37 | $80.46 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 15 | 6 |
| Target Price | $20.25 | ★ $41.67 |
| AVG Volume (30 Days) | ★ 2.6M | 2.0M |
| Earning Date | 05-07-2026 | 04-23-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 76.97 | 46.08 |
| EPS | ★ N/A | N/A |
| Revenue | $245,893,000.00 | ★ $478,596,000.00 |
| Revenue This Year | N/A | $22.10 |
| Revenue Next Year | $7.33 | $10.70 |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | ★ 68.06 | N/A |
| 52 Week Low | $11.17 | $12.77 |
| 52 Week High | $79.94 | $128.30 |
| Indicator | TXG | MXL |
|---|---|---|
| Relative Strength Index (RSI) | 72.02 | 59.24 |
| Support Level | $56.98 | $67.68 |
| Resistance Level | N/A | $96.52 |
| Average True Range (ATR) | 4.03 | 4.38 |
| MACD | 0.68 | 1.89 |
| Stochastic Oscillator | 80.46 | 89.35 |
10x Genomics Inc is a life science technology company based in the United States. Its solutions include instruments, consumables, and software for analyzing biological systems. The company's integrated solutions include instruments, consumables, and software for analyzing biological systems at a resolution and scale that matches the complexity of biology. Its product offerings include a Chromium platform comprising microfluidic chips and related consumables, Chromium X series, Visium and Xenium platforms, and others, which are predominantly used for the study of biological components. Geographically, the company derives operates from the United States and the rest from Americas (excluding the United States), Europe, Middle East and Africa, China, and Asia-Pacific (excluding China).
MaxLinear Inc is a provider of radio frequency and mixed-signal integrated circuits for cable and satellite broadband communications, the connected home, and for data center, metro, and long-haul fiber networks. The company's radio frequency receiver products capture and process digital and analog broadband signals to be decoded for various applications. Its product options include both radio frequency receivers and radio frequency receiver systems-on-chips. The company's products enable the distribution and display of broadband video and data content in a wide range of electronic devices.