Compare TWIN & NEOV Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TWIN | NEOV |
|---|---|---|
| Founded | 1918 | 2018 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Industrial Machinery/Components |
| Sector | Industrials | Miscellaneous |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 224.5M | 129.2M |
| IPO Year | N/A | N/A |
| Metric | TWIN | NEOV |
|---|---|---|
| Price | $15.28 | $3.77 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 1 | 1 |
| Target Price | ★ $12.00 | N/A |
| AVG Volume (30 Days) | 24.8K | ★ 232.3K |
| Earning Date | 11-05-2025 | 11-10-2025 |
| Dividend Yield | ★ 1.05% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.02 | N/A |
| Revenue | ★ $347,837,000.00 | $14,486,857.00 |
| Revenue This Year | $10.79 | $148.14 |
| Revenue Next Year | $8.43 | $6.34 |
| P/E Ratio | $623.62 | ★ N/A |
| Revenue Growth | 14.24 | ★ 486.23 |
| 52 Week Low | $6.16 | $1.80 |
| 52 Week High | $17.08 | $6.19 |
| Indicator | TWIN | NEOV |
|---|---|---|
| Relative Strength Index (RSI) | 49.50 | 42.08 |
| Support Level | $15.44 | $3.35 |
| Resistance Level | $16.09 | $3.93 |
| Average True Range (ATR) | 0.58 | 0.35 |
| MACD | 0.01 | -0.03 |
| Stochastic Oscillator | 49.37 | 27.83 |
Twin Disc Inc is a United States-based firm engaged in the manufacture and sale of marine and heavy-duty off-highway power transmission equipment. The company operates its business through two reportable segments: Manufacturing and Distribution. Its product portfolio includes marine transmissions, surface drives, propellers, and boat management systems as well as power-shift transmissions, hydraulic torque converters, power take-offs, industrial clutches, and control systems.
NeoVolta Inc is engaged in designing, manufacturing and sale of high end Energy Storage System which can store and use solar energy via batteries and an inverter at a residential site. Its market place includes solar industry, installers, new construction homebuilders, home remodelers and homeowners.